10 centavos (Peter I)

Photo of 10 centavos (Peter I)
Photo of 10 centavos (Peter I)
Country
Brazil
#KM 649.3
Shape Round
Composition Brass plated steel
Weight 4,80 g
Diameter 20,00 mm
Edge Ribbed
Year 2003 - 2024
Value 0.08$ - 4.82$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2003 252.666.000 Rio de Janeiro 0.67$ 0.6$ 0.53$ 0.5$ 0.49$ 0.48$
2004 348.480.000 Rio de Janeiro 0.48$
2005 362.112.000 Rio de Janeiro 0.61$
2006 265.728.000 Rio de Janeiro 1.41$ 0.42$ 0.23$ 0.13$ 0.09$ 0.09$ 0.08$
2007 316.800.000 Rio de Janeiro 0.32$
2008 534.412.000 Rio de Janeiro 0.32$
2009 205.748.000 Rio de Janeiro 0.46$ 0.29$ 0.23$ 0.18$ 0.16$ 0.15$ 0.15$
2010 520.128.000 Rio de Janeiro 0.28$ 0.25$ 0.24$ 0.22$ 0.22$ 0.21$ 0.21$
2011 415.104.000 Rio de Janeiro 2.24$ 1.38$ 0.86$ 0.67$ 0.62$ 0.57$
2012 454.464.000 Rio de Janeiro 0.16$
2013 610.176.000 Rio de Janeiro 4.82$ 2.08$ 1.37$ 0.9$ 0.73$ 0.68$ 0.63$
2014 21.312.000 Rio de Janeiro 0.44$
2015 164.352.000 Rio de Janeiro 0.56$ 0.33$ 0.25$ 0.23$ 0.21$
2016 200.064.000 Rio de Janeiro 0.28$
2017 154.944.000 Rio de Janeiro 0.65$ 0.54$ 0.45$ 0.42$ 0.4$ 0.39$
2018 122.304.000 Rio de Janeiro 0.19$
2019 81.600.000 Rio de Janeiro 0.15$
2020 167.424.000 Rio de Janeiro 0.23$
2021 179.136.000 Rio de Janeiro 0.3$
2022 218.880.000 Rio de Janeiro 0.35$
2023 219.264.000 Rio de Janeiro 0.72$
2024 Rio de Janeiro