50 euro cent

Photo of 50 euro cent
Photo of 50 euro cent
Country
Cyprus
#KM 83
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 7,80 g
Diameter 24,25 mm
Edge Scalloped
Year 2008 - 2024
Value 0.17$ - 1.79$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2008 30.000.000 Vantaa 0.72$ 0.63$ 0.6$ 0.56$ 0.55$ 0.54$ 0.54$
2009 1.000.000 Vantaa 1.79$
2010 200.000 Atenas 1.29$ 0.8$ 0.63$ 0.5$ 0.44$ 0.42$ 0.41$
2011 200.000 Atenas 1.75$ 1.38$ 1.22$ 1.08$ 1.02$ 1$ 0.98$
2012 1.000.000 Atenas 0.99$ 0.87$ 0.82$ 0.78$ 0.75$ 0.74$ 0.74$
2013 100.000 Atenas 0.8$ 0.63$ 0.56$ 0.5$ 0.47$ 0.46$ 0.45$
2014 100.000 Atenas 1.03$ 0.72$ 0.6$ 0.5$ 0.46$ 0.45$ 0.43$
2015 100.000 Atenas 1.01$ 0.7$ 0.59$ 0.49$ 0.45$ 0.44$ 0.42$
2016 100.000 Atenas 0.8$ 0.63$ 0.56$ 0.5$ 0.47$ 0.46$ 0.45$
2017 100.000 Atenas 0.82$ 0.64$ 0.57$ 0.51$ 0.48$ 0.47$ 0.46$
2018 100.000 Atenas 1.66$ 0.91$ 0.67$ 0.5$ 0.43$ 0.41$ 0.39$
2019 1.400.000 Atenas 0.8$ 0.63$ 0.56$ 0.5$ 0.47$ 0.46$ 0.45$
2020 1.500.000 Vantaa 1.7$ 0.93$ 0.69$ 0.51$ 0.44$ 0.42$ 0.4$
2021 Vantaa 1.29$ 0.8$ 0.63$ 0.5$ 0.44$ 0.42$ 0.41$
2022 5.000 Atenas 0.97$ 0.47$ 0.33$ 0.23$ 0.19$ 0.18$ 0.17$
2023 100.000 Vantaa 0.8$ 0.49$ 0.39$ 0.31$ 0.27$ 0.26$ 0.25$
2024 Vantaa 0.5$