5 haléřů
How much the coin?
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1962 | 55.150.000 | Kremnica | 0.27$ | ||||||
1963 | 0.04$ | ||||||||
1966 | 0.25$ | ||||||||
1967 | 0.2$ | ||||||||
1970 | 5.090.000 | Kremnica | 0.3$ | ||||||
1975 |
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1962 | 55.150.000 | Kremnica | 0.27$ | ||||||
1963 | 0.04$ | ||||||||
1966 | 0.25$ | ||||||||
1967 | 0.2$ | ||||||||
1970 | 5.090.000 | Kremnica | 0.3$ | ||||||
1975 |