5 francs

Photo of 5 francs
Photo of 5 francs
Country
France
#KM 926a.1
Shape Round
Composition Nickel
Weight 10,00 g
Diameter 29,00 mm
Edge Ribbed
Year 1970 - 2001
Value 0.01$ - 177.88$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1970 57.890.000 París 16$ 4.27$ 2.21$ 1.14$ 0.82$ 0.74$ 0.66$
1971 142.204.000 París 1.03$ 0.64$ 0.5$ 0.39$ 0.35$ 0.34$ 0.32$
1972 45.492.000 París 3$
1973 45.079.000 París 3.01$ 0.91$ 0.5$ 0.27$ 0.2$ 0.18$ 0.17$
1974 26.888.000 París 0.71$
1975 16.712.000 París 0.45$
1976 1.662.000 París 0.2$
1977 485.000 París 27.91$ 4.61$ 1.88$ 0.76$ 0.49$ 0.42$ 0.36$
1978 30.022.000 París 7.69$ 1.82$ 0.89$ 0.43$ 0.3$ 0.27$ 0.24$
1979 51.000 París 44.47$ 1.54$ 0.29$ 0.05$ 0.02$ 0.02$ 0.01$
1980 60.000 París 32.94$ 1.29$ 0.26$ 0.05$ 0.02$ 0.02$ 0.01$
1981 50.000 París 32.94$ 1.29$ 0.26$ 0.05$ 0.02$ 0.02$ 0.01$
1982 32.200 París 44.47$ 1.54$ 0.29$ 0.05$ 0.02$ 0.02$ 0.01$
1983 101.000 París 25$
1984 49.000 París 75$
1985 20.000 París 78.98$ 11.58$ 4.43$ 1.7$ 1.05$ 0.9$ 0.76$
1986 48.000 París 177.88$ 6.18$ 1.15$ 0.21$ 0.09$ 0.07$ 0.05$
1987 20.000.000 París 8.42$ 1.99$ 0.97$ 0.47$ 0.33$ 0.29$ 0.26$
1988 100.000 París
1989 83.000 París
1990 14.990.000 París 2.21$ 0.67$ 0.37$ 0.2$ 0.15$ 0.13$ 0.12$
1991 7.488.000 París 12.9$ 2.55$ 0.51$ 0.22$ 0.17$ 0.13$
1992 9.966.000 París 0.4$
1993 14.970.000 París 0.98$ 0.69$ 0.57$ 0.48$ 0.44$ 0.42$ 0.41$
1994A 3.970.011 París 2.65$ 1.54$ 1.18$ 1.08$ 0.98$
1994D 6.000.000 París 0.44$
1995 19.986.000 París 0.29$
1996 12.000 París 1$
1997 15.000 París
1998 25.500 París 0.99$
1999 25.500 París
2000 100.000 París 9.3$
2001 125.000 París 7.5$