10 reichspfennig

Photo of 10 reichspfennig
Photo of 10 reichspfennig
Country
Germany-III Reich
#KM 101
Shape Round
Composition Zinc
Weight 3,50 g
Diameter 21,00 mm
Edge Smooth
Year 1940 - 1945
Value 0.14$ - 5.25$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1940 76.273.890 B-Hannover 1.06$ 0.51$ 0.36$ 0.32$ 0.28$
1940 45.434.000 D-Munich 0.83$
1940 34.349.650 E-Muldenhutten 1$
1940 27.602.404 F-Stuttgart 1$
1940 27.307.609 G-Karlsruhe 1$
1940 41.678.230 J-Hamburgo 3.25$
1940 212.947.789 A-Berlín 2.6$ 1.43$ 0.78$ 0.58$ 0.53$ 0.48$
1941 240.283.804 A-Berlín 4.2$ 2.17$ 1.12$ 0.81$ 0.72$ 0.65$
1941 70.747.430 B-Hannover 5.25$ 0.72$ 0.27$ 0.19$ 0.14$
1941 77.560.000 D-Munich 1$
1941 36.548.408 E-Muldenhutten
1941 28.764.932 G-Karlsruhe 1$
1941 30.524.514 J-Hamburgo 1$
1941 42.833.532 F-Stuttgart 2.99$ 1.55$ 1.11$ 1$ 0.89$
1942 16.329.460 B-Hannover 1.75$
1942 40.852.000 D-Munich 1$
1942 18.333.920 E-Muldenhutten
1942 32.690.303 F-Stuttgart 0.97$ 0.91$ 0.89$ 0.88$ 0.87$
1942 20.295.258 G-Karlsruhe 1$
1942 29.957.497 J-Hamburgo 1$
1942 184.544.974 A-Berlín 0.81$
1943 11.939.710 B-Hannover
1943 17.303.800 D-Munich 1$
1943 10.445.030 E-Muldenhutten
1943 24.803.893 F-Stuttgart 1$
1943 3.618.365 G-Karlsruhe 3.9$
1943 1.821.396 J-Hamburgo
1943 157.356.753 A-Berlín 3.69$ 2.03$ 1.11$ 0.82$ 0.75$ 0.67$
1944 40.780.850 B-Hannover 1$
1944 30.369.000 D-Munich
1944 29.962.612 E-Muldenhutten 1$
1944 13.022.878 G-Karlsruhe 1$
1944 19.638.810 F-Stuttgart 1$
1944 84.163.871 A-Berlín 1$
1945 4.897.400 E-Muldenhutten
1945 7.112.008 A-Berlín