10 pfennig

Photo of 10 pfennig
Photo of 10 pfennig
Country
Germany
#KM 108
Shape Round
Composition Brass plated steel
Weight 4,00 g
Diameter 21,50 mm
Edge Smooth
Year 1950D - 2000
Value 0.03$ - 464.58$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1950D 390.209.000 D-Munich 1.5$
1950F 584.340.000 F-Stuttgart 107.59$ 11$ 3.52$ 1.13$ 0.64$ 0.53$ 0.44$
1950G 309.045.000 G-Karlsruhe 1.22$ 0.53$ 0.35$ 0.23$ 0.19$ 0.17$ 0.16$
1950J 402.452.000 J-Hamburgo 1.54$ 0.59$ 0.37$ 0.23$ 0.18$ 0.16$ 0.15$
1966D 31.220.000 D-Munich 9.79$ 6.06$ 3.75$ 2.95$ 2.72$ 2.51$
1966F 36.097.000 F-Stuttgart 8.62$ 1.81$ 0.38$ 0.17$ 0.13$ 0.1$
1966G 25.338.000 G-Karlsruhe 0.45$ 0.36$ 0.32$ 0.3$ 0.29$
1966J 32.116.000 J-Hamburgo 22.21$ 3.26$ 0.48$ 0.18$ 0.13$ 0.1$
1967D 15.632.000 D-Munich 281.28$ 7.69$ 1.27$ 0.7$ 0.38$
1967F 18.049.000 F-Stuttgart 0.11$
1967G 1.518.000 G-Karlsruhe
1967J 16.051.000 J-Hamburgo 0.19$
1968D 5.207.000 D-Munich 3$
1968F 6.010.000 F-Stuttgart 262.5$
1968G 12.384.000 G-Karlsruhe 2.9$ 1.79$ 1.41$ 1.3$ 1.2$
1968J 5.422.000 J-Hamburgo 2.11$ 1.03$ 0.72$ 0.64$ 0.56$
1969D 41.693.000 D-Munich 0.42$ 0.28$ 0.18$ 0.15$ 0.14$ 0.13$
1969F 48.084.000 F-Stuttgart 0.65$ 0.51$ 0.45$ 0.43$ 0.42$
1969G 46.760.000 G-Karlsruhe 5.14$ 2.82$ 1.55$ 1.15$ 1.04$ 0.94$
1969J 42.756.000 J-Hamburgo 0.39$
1970D 54.085.000 D-Munich 0.16$
1970F 60.086.000 F-Stuttgart 0.33$ 0.24$ 0.21$ 0.2$ 0.19$
1970G 35.900.000 G-Karlsruhe 5$ 2.92$ 1.7$ 1.3$ 1.19$ 1.08$
1970J 40.115.000 J-Hamburgo 0.12$
1971D 54.022.000 D-Munich 0.24$
1971F 92.534.000 F-Stuttgart 0.27$ 0.24$ 0.21$ 0.2$ 0.2$ 0.19$
1971G 88.614.000 G-Karlsruhe 3.23$ 0.68$ 0.14$ 0.07$ 0.05$ 0.04$
1971J1 65.622.000 J-Hamburgo 2.36$ 1.02$ 0.44$ 0.29$ 0.25$ 0.22$
1971J2 J-Hamburgo 4.63$ 0.86$ 0.16$ 0.07$ 0.05$ 0.04$
1972D 104.345.000 D-Munich 0.1$
1972F 110.177.000 F-Stuttgart 4.36$ 2.39$ 1.31$ 0.97$ 0.88$ 0.8$
1972G 71.766.000 G-Karlsruhe 0.34$ 0.29$ 0.26$ 0.25$ 0.25$
1972J 96.991.000 J-Hamburgo 0.33$
1973D 26.052.000 D-Munich 0.33$
1973F 30.070.000 F-Stuttgart 0.1$
1973G 17.294.000 G-Karlsruhe 0.95$ 0.24$ 0.12$ 0.1$ 0.08$
1973J 26.774.000 J-Hamburgo 4.26$ 1.95$ 0.89$ 0.61$ 0.53$ 0.47$
1974D 15.707.000 D-Munich 9.42$ 2.37$ 0.6$ 0.3$ 0.24$ 0.19$
1974F 18.135.000 F-Stuttgart 0.43$
1974G 10.415.000 G-Karlsruhe 0.75$
1974J 16.056.000 J-Hamburgo 0.46$
1975D 15.654.000 D-Munich 0.41$
1975F 18.043.000 F-Stuttgart 0.55$
1975G 10.403.000 G-Karlsruhe 0.23$
1975J 16.111.000 J-Hamburgo 0.33$
1976D 65.200.000 D-Munich 0.28$
1976F 75.282.000 F-Stuttgart 0.34$
1976G 46.372.000 G-Karlsruhe 0.55$ 0.17$ 0.09$ 0.07$ 0.06$
1976J 66.930.000 J-Hamburgo 10.32$ 2.04$ 0.4$ 0.18$ 0.14$ 0.1$
1977D 64.989.000 D-Munich 4.6$ 1.56$ 0.53$ 0.31$ 0.26$ 0.22$
1977F 75.052.000 F-Stuttgart 4.08$ 1.98$ 0.97$ 0.67$ 0.6$ 0.53$
1977G 43.300.000 G-Karlsruhe 0.17$ 0.14$ 0.13$ 0.13$ 0.12$
1977J 66.800.000 J-Hamburgo 0.13$
1978D 91.000.000 D-Munich 0.63$ 0.53$ 0.44$ 0.4$ 0.39$ 0.38$
1978F 105.000.000 F-Stuttgart 5.59$ 2.41$ 1.04$ 0.68$ 0.6$ 0.52$
1978G 60.590.000 G-Karlsruhe 4.39$ 1.32$ 0.4$ 0.22$ 0.18$ 0.15$
1978J 93.490.000 J-Hamburgo 0.52$ 0.24$ 0.16$ 0.14$ 0.13$
1979D 104.000.000 D-Munich 12.52$ 6.1$ 4.25$ 2.97$ 2.48$ 2.33$ 2.2$
1979F 120.000.000 F-Stuttgart 7.6$ 1.05$ 0.14$ 0.05$ 0.04$ 0.03$
1979G 69.200.000 G-Karlsruhe 1.49$ 0.6$ 0.25$ 0.16$ 0.13$ 0.12$
1979J 106.800.000 J-Hamburgo 0.16$
1980D 65.450.000 D-Munich 0.11$
1980F 122.780.000 F-Stuttgart 0.14$
1980G 75.410.000 G-Karlsruhe 0.09$ 0.08$ 0.08$ 0.08$ 0.08$
1980J 70.960.000 J-Hamburgo 0.43$ 0.38$ 0.36$ 0.35$ 0.35$
1981D 135.200.000 D-Munich 5$
1981F 117.410.000 F-Stuttgart 0.11$
1981G 69.440.000 G-Karlsruhe 0.47$
1981J 138.360.000 J-Hamburgo 0.33$
1982D 74.690.000 D-Munich 0.27$ 0.18$ 0.13$ 0.11$ 0.1$ 0.1$
1982F 85.140.000 F-Stuttgart 0.15$
1982G 50.840.000 G-Karlsruhe 0.61$ 0.48$ 0.43$ 0.41$ 0.4$
1982J 80.620.000 J-Hamburgo 0.11$
1983D 33.800.000 D-Munich 0.17$
1983F 39.000.000 F-Stuttgart 0.14$
1983G 22.490.000 G-Karlsruhe 0.23$ 0.21$ 0.21$ 0.2$ 0.2$
1983J 34.710.000 J-Hamburgo 0.38$ 0.22$ 0.17$ 0.16$ 0.14$
1984D 52.000.000 D-Munich 0.19$
1984F 60.000.000 F-Stuttgart 0.9$
1984G 34.600.000 G-Karlsruhe 0.24$
1984J 53.400.000 J-Hamburgo 0.19$ 0.18$ 0.18$ 0.17$ 0.17$
1985D 78.000.000 D-Munich 0.22$ 0.19$ 0.18$ 0.18$ 0.17$
1985F 90.000.000 F-Stuttgart 0.07$
1985G 51.900.000 G-Karlsruhe 5.55$ 2$ 0.72$ 0.43$ 0.37$ 0.31$
1985J 80.100.000 J-Hamburgo 0.09$
1986D 41.600.000 D-Munich 3.28$ 1.91$ 1.12$ 0.85$ 0.78$ 0.71$
1986F 48.000.000 F-Stuttgart 0.12$
1986G 27.700.000 G-Karlsruhe 0.16$
1986J 42.700.000 J-Hamburgo 0.4$
1987D 58.500.000 D-Munich 0.19$
1987F 67.500.000 F-Stuttgart 0.13$
1987G 38.900.000 G-Karlsruhe 0.12$
1987J 60.100.000 J-Hamburgo 0.5$
1988D 109.200.000 D-Munich 0.09$
1988F 126.000.000 F-Stuttgart 0.18$
1988G 72.700.000 G-Karlsruhe 2.85$ 0.68$ 0.33$ 0.26$ 0.2$
1988J 112.100.000 J-Hamburgo 0.2$
1989D 119.600.000 D-Munich 0.2$
1989F 138.000.000 F-Stuttgart 5$
1989G 79.850.000 G-Karlsruhe 1.41$ 0.31$ 0.15$ 0.12$ 0.09$
1989J 122.820.000 J-Hamburgo 1$
1990A 100.000.000 A-Berlín 1$
1990D 156.000.000 D-Munich 1$
1990F 180.000.000 F-Stuttgart 464.58$ 20.51$ 0.91$ 0.19$ 0.11$ 0.07$
1990G 103.800.000 G-Karlsruhe 0.15$ 0.14$ 0.13$ 0.12$ 0.12$
1990J 160.200.000 J-Hamburgo 0.5$
1991A 170.000.000 A-Berlín 11.92$ 9.1$ 1.18$ 0.15$ 0.06$ 0.04$ 0.03$
1991D 178.550.000 D-Munich 0.11$
1991F 204.000.000 F-Stuttgart 8.79$ 2.21$ 0.56$ 0.28$ 0.22$ 0.18$
1991G 119.000.000 G-Karlsruhe 4.42$ 2.15$ 1.05$ 0.73$ 0.65$ 0.58$
1991J 178.500.000 J-Hamburgo 2.69$ 1.31$ 0.64$ 0.44$ 0.39$ 0.35$
1992A 80.000.000 A-Berlín 0.11$
1992D 84.000.000 D-Munich 0.11$
1992F 96.000.000 F-Stuttgart 1$
1992G 56.000.000 G-Karlsruhe 0.18$
1992J 84.000.000 J-Hamburgo 0.86$ 0.64$ 0.47$ 0.41$ 0.39$ 0.37$
1993A 80.000.000 A-Berlín 0.28$
1993D 84.000.000 D-Munich 0.2$
1993F 96.000.000 F-Stuttgart 0.53$
1993G 56.000.000 G-Karlsruhe 0.24$ 0.19$ 0.17$ 0.16$ 0.16$
1993J 84.000.000 J-Hamburgo 0.13$
1994A 100.000.000 A-Berlín 0.5$
1994D 105.000.000 D-Munich 0.15$
1994F 120.000.000 F-Stuttgart 0.19$
1994G 70.000.000 G-Karlsruhe 0.1$
1994J 105.000.000 J-Hamburgo 1$
1995A 110.000.000 A-Berlín 0.16$
1995D 115.000.000 D-Munich 1$
1995F 132.000.000 F-Stuttgart 0.18$
1995G 77.000.000 G-Karlsruhe 0.72$
1995J 115.500.000 J-Hamburgo 0.85$ 0.46$ 0.26$ 0.19$ 0.17$ 0.15$
1996A 90.000.000 A-Berlín 0.2$
1996D 94.500.000 D-Munich 0.94$ 0.49$ 0.25$ 0.18$ 0.16$ 0.15$
1996F 108.000.000 F-Stuttgart 0.19$
1996G 63.000.000 G-Karlsruhe 0.25$
1996J 94.500.000 J-Hamburgo 1$
2000 77.000 M-Munich