Greece Coins Price List
Welcome to Greece coin catalog collection gallery and price list, organized by the standard notation of the World Coin Catalog (#KM). Here, you will find detailed information and values for each coin including old coins from Greece. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of 's coins and add to your collection today.
50 lepta
KM# | 37 |
Composition | Silver |
Years | 1874, 1883 |
Coin value |
1 drachma
KM# | 38 |
Composition | Silver |
Years | 1868, 1873, 1874, 1883 |
Coin value |
2 drachmai
KM# | 39 |
Composition | Silver |
Years | 1873, 1868, 1883 |
Coin value |
5 lepta
KM# | 42 |
Composition | Copper |
Years | 1869, 1870 |
Coin value |
10 lepta
KM# | 43 |
Composition | Copper |
Years | 1869, 1870 |
Coin value | 7,70$ - 12,00$ |
5 drachmai
KM# | 46 |
Composition | Silver |
Years | 1876 |
Coin value |
5 lepta
KM# | 54 |
Composition | Copper |
Years | 1878, 1882, 1879 |
Coin value | 1,00$ - 7,52$ |
10 lepta
KM# | 55 |
Composition | Copper |
Years | 1882, 1878, 1879 |
Coin value | 3,18$ - 3,77$ |
20 lepta
KM# | 57 |
Composition | Copper-nickel |
Years | 1895, 1893, 1894 |
Coin value | 2,38$ - 2,99$ |
5 lepta
KM# | 58 |
Composition | Copper-nickel |
Years | 1895, 1894 |
Coin value |
10 lepta
KM# | 59 |
Composition | Copper-nickel |
Years | 1894, 1895 |
Coin value |
1 drachma
KM# | 60 |
Composition | Silver |
Years | 1911, 1910 |
Coin value |
5 lepta
KM# | 62 |
Composition | Nickel |
Years | 1912 |
Coin value | 1,62$ - 2,16$ |
10 lepta
KM# | 63 |
Composition | Nickel |
Years | 1912 |
Coin value |
20 lepta
KM# | 64 |
Composition | Nickel |
Years | 1912 |
Coin value | 2,19$ - 2,93$ |
10 lepta
KM# | 66.1 |
Composition | Aluminium |
Years | 1922 |
Coin value |
10 lepta
KM# | 66.2 |
Composition | Aluminium |
Years | 1922 |
Coin value |
20 lepta
KM# | 67 |
Composition | Copper-nickel |
Years | 1926 |
Coin value |
50 lepta
KM# | 68 |
Composition | Copper-nickel |
Years | 1926 |
Coin value |
1 drachma
KM# | 69 |
Composition | Copper-nickel |
Years | 1926, 1926 |
Coin value | 0,31$ - 0,99$ |
2 drachmai
KM# | 70 |
Composition | Copper-nickel |
Years | 1926 |
Coin value |
5 drachmai
KM# | 71.1 |
Composition | Nickel |
Years | 1930 |
Coin value | 0,44$ - 3,38$ |
5 drachmai
KM# | 71.2 |
Composition | Nickel |
Years | 1930 |
Coin value |
10 drachmai
KM# | 72 |
Composition | Silver |
Years | 1930 |
Coin value |
20 drachmai
KM# | 73 |
Composition | Silver |
Years | 1930 |
Coin value |
5 lepta
KM# | 77 |
Composition | Aluminium |
Years | 1954, 1971 |
Coin value | 1,27$ - 1,44$ |
10 lepta
KM# | 78 |
Composition | Aluminium |
Years | 1954, 1966, 1959, 1969, 1964, 1971, 1965 |
Coin value | 0,40$ - 0,67$ |
20 lepta
KM# | 79 |
Composition | Aluminium |
Years | 1969, 1959, 1954, 1964, 1966, 1971 |
Coin value | 0,23$ - 0,63$ |
50 lepta
KM# | 80 |
Composition | Copper-nickel |
Years | 1954, 1962, 1957, 1964, 1965, 1959 |
Coin value | 0,28$ - 3,94$ |
1 drachma
KM# | 81 |
Composition | Copper-nickel |
Years | 1957, 1954, 1962, 1959, 1965 |
Coin value | 0,16$ - 13,22$ |
2 drachmai
KM# | 82 |
Composition | Copper-nickel |
Years | 1954, 1957, 1959, 1962, 1965 |
Coin value | 0,39$ - 2,00$ |
5 drachmai
KM# | 83 |
Composition | Copper-nickel |
Years | 1954, 1965 |
Coin value |
10 drachmai
KM# | 84 |
Composition | Copper-nickel |
Years | 1959, 1965 |
Coin value | 0,89$ - 1,59$ |
20 drachmai
KM# | 85 |
Composition | Silver |
Years | 1960, 1965 |
Coin value | 2,00$ - 6,00$ |
30 drachmai (100th Anniversary of the Royal Dynasty)
KM# | 86 |
Composition | Silver |
Years | 1963 |
Coin value |
30 drachmai (Royal Wedding)
KM# | 87 |
Composition | Silver |
Years | 1964, 1964 |
Coin value | 7,76$ - 10,37$ |
50 lepta
KM# | 88 |
Composition | Copper-nickel |
Years | 1966, 1970 |
Coin value | 0,14$ - 0,77$ |
1 drachma
KM# | 89 |
Composition | Copper-nickel |
Years | 1967, 1966, 1970 |
Coin value | 0,23$ - 0,45$ |
2 drachmai
KM# | 90 |
Composition | Copper-nickel |
Years | 1967, 1970, 1966 |
Coin value | 0,32$ - 0,88$ |
5 drachmai
KM# | 91 |
Composition | Copper-nickel |
Years | 1966, 1970 |
Coin value | 0,47$ - 0,58$ |
10 drachmai
KM# | 96 |
Composition | Copper-nickel |
Years | 1968 |
Coin value | 0,49$ - 0,66$ |
50 lepta
KM# | 97.1 |
Composition | Copper-nickel |
Years | 1971, 1973 |
Coin value | 0,48$ - 2,18$ |
50 lepta
KM# | 97.2 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
1 drachma
KM# | 98 |
Composition | Copper-nickel |
Years | 1971, 1973 |
Coin value | 0,29$ - 1,10$ |
2 drachmai
KM# | 99 |
Composition | Copper-nickel |
Years | 1971, 1973 |
Coin value | 0,53$ - 1,20$ |
5 drachmai
KM# | 100 |
Composition | Copper-nickel |
Years | 1971, 1973 |
Coin value | 0,51$ - 1,14$ |
10 drachmai
KM# | 101 |
Composition | Copper-nickel |
Years | 1971, 1973 |
Coin value | 1,08$ - 1,93$ |
10 lepta
KM# | 102 |
Composition | Aluminium |
Years | 1973 |
Coin value |
10 lepta
KM# | 103 |
Composition | Aluminium |
Years | 1973 |
Coin value | 0,56$ - 1,79$ |
20 lepta
KM# | 104 |
Composition | Aluminium |
Years | 1973 |
Coin value |
20 lepta
KM# | 105 |
Composition | Aluminium |
Years | 1973 |
Coin value | 0,83$ - 1,99$ |
50 lepta
KM# | 106 |
Composition | Copper-nickel-zinc |
Years | 1973 |
Coin value | 0,28$ - 0,66$ |
1 drachma
KM# | 107 |
Composition | Copper-nickel-zinc |
Years | 1973 |
Coin value | 0,31$ - 1,75$ |
2 drachmai
KM# | 108 |
Composition | Copper-nickel-zinc |
Years | 1973 |
Coin value | 0,47$ - 3,59$ |
5 drachmai
KM# | 109.1 |
Composition | Copper-nickel |
Years | 1973 |
Coin value | 0,76$ - 2,42$ |
5 drachmai
KM# | 109.2 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
10 drachmai
KM# | 110 |
Composition | Copper-nickel |
Years | 1973 |
Coin value | 0,70$ - 3,00$ |
20 drachmai
KM# | 111.1 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
20 drachmai
KM# | 111.2 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
20 drachmai
KM# | 111.3 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
20 drachmai
KM# | 112 |
Composition | Copper-nickel |
Years | 1973 |
Coin value |
10 lepta
KM# | 113 |
Composition | Aluminium |
Years | 1976, 1978 |
Coin value |
20 lepta
KM# | 114 |
Composition | Aluminium |
Years | 1976, 1978 |
Coin value |
50 lepta
KM# | 115 |
Composition | Copper-zinc |
Years | 1976, 1978, 1980, 1984, 1982, 1986 |
Coin value | 0,12$ - 3,00$ |
1 drachma
KM# | 116 |
Composition | Nickel-brass |
Years | 1978, 1982, 1984, 1986, 1980, 1976 |
Coin value | 0,16$ - 1,75$ |
2 drachmai
KM# | 117 |
Composition | Nickel-brass |
Years | 1976, 1978, 1980 |
Coin value | 0,06$ - 2,62$ |
5 drachmai
KM# | 118 |
Composition | Copper-nickel |
Years | 1976, 1980, 1978 |
Coin value | 0,06$ - 3,76$ |
10 drachmai
KM# | 119 |
Composition | Copper-nickel |
Years | 1976, 1978, 1980 |
Coin value | 0,14$ - 10,80$ |
20 drachmai
KM# | 120 |
Composition | Copper-nickel |
Years | 1976, 1978, 1980 |
Coin value | 0,20$ - 3,62$ |
50 drachmai
KM# | 124 |
Composition | Copper-nickel |
Years | 1980 |
Coin value | 1,05$ - 1,40$ |
2 drachmai
KM# | 130 |
Composition | Nickel-brass |
Years | 1984, 1986, 1982 |
Coin value | 0,20$ - 1,12$ |
5 drachmai
KM# | 131 |
Composition | Copper-nickel-aluminium |
Years | 1982, 1984, 1986, 2000, 1988, 1992, 1990, 1998, 1993, 1994 |
Coin value | 0,07$ - 1,57$ |
10 drachmai
KM# | 132 |
Composition | Copper-nickel |
Years | 1984, 1986, 1988, 1990, 1993, 2000, 1994, 1998, 1982, 1992 |
Coin value | 0,14$ - 23,17$ |
20 drachmai
KM# | 133 |
Composition | Copper-nickel |
Years | 1984, 1988, 1982, 1986 |
Coin value | 0,30$ - 1,16$ |
50 drachmai
KM# | 134 |
Composition | Copper-nickel |
Years | 1984, 1982 |
Coin value | 0,82$ - 2,62$ |
50 drachmai
KM# | 147 |
Composition | Aluminium-bronze |
Years | 2000, 1988, 1990, 1986, 1994, 1992, 1998 |
Coin value | 0,18$ - 2,06$ |
1 drachma
KM# | 150 |
Composition | Copper |
Years | 2000, 1988, 1990, 1992, 1998 |
Coin value | 0,48$ - 0,65$ |
2 drachmai
KM# | 151 |
Composition | Copper |
Years | 2000, 1988, 1990, 1992, 1993, 1994, 1998 |
Coin value | 0,25$ - 0,96$ |
100 drachmai (28th Chess Olympiad in Thessaloniki)
KM# | 152 |
Composition | Copper-nickel |
Years | 1988 |
Coin value |
20 drachmai
KM# | 154 |
Composition | Copper-nickel-aluminium |
Years | 1993, 1998, 2000, 1992, 1994, 1990 |
Coin value | 0,11$ - 6,40$ |
100 drachmai
KM# | 159 |
Composition | Aluminium-bronze |
Years | 1992, 2000, 1994, 1990, 1993, 1998 |
Coin value | 0,37$ - 1,57$ |
50 drachmai (150th Anniversary of the Constitution-Dimitrios Kallergis)
KM# | 164 |
Composition | Copper-nickel-aluminium |
Years | 1994 |
Coin value |
50 drachmai (150th Anniversary of the Constitution-Makrigiannis)
KM# | 168 |
Composition | Copper-nickel-aluminium |
Years | 1994 |
Coin value | 1,06$ - 1,42$ |
100 drachmai (VI Games of the Universal Track Championship)
KM# | 169 |
Composition | Copper-nickel-aluminium |
Years | 1997 |
Coin value |
100 drachmai (XIII World Basketball Championship)
KM# | 170 |
Composition | Copper-nickel-aluminium |
Years | 1998 |
Coin value |
50 drachmai (Rigas Feraios)
KM# | 171 |
Composition | Copper-nickel-aluminium |
Years | 1998 |
Coin value |
50 drachmai (Dionysios Solomos)
KM# | 172 |
Composition | Copper-nickel-aluminium |
Years | 1998 |
Coin value |
100 drachmai ((Greco-Roman Wrestling Championship-1999))
KM# | 173 |
Composition | Copper-nickel-aluminium |
Years | 1999 |
Coin value |
100 drachmai (Weightlifting Championship-1999)
KM# | 174 |
Composition | Copper-nickel-aluminium |
Years | 1999 |
Coin value |
500 drachmai (Athens 2004 Olympic Games-The Stadium)
KM# | 175 |
Composition | Copper-nickel |
Years | 2000 |
Coin value |
500 drachmai (Athens 2004 Olympic Games - The Olympic Flame)
KM# | 176 |
Composition | Copper-nickel |
Years | 2000 |
Coin value | 0,98$ - 1,75$ |
500 drachmai (Olympic Games Athens 2004-Diagoras)
KM# | 177 |
Composition | Copper-nickel |
Years | 2000 |
Coin value | 0,98$ - 1,31$ |
500 drachmai (Athens 2004 Olympic Games - Vikelas-Coubertin)
KM# | 178 |
Composition | Copper-nickel |
Years | 2000 |
Coin value |
500 drachmai (Athens 2004 Olympic Games-Spyros Louis)
KM# | 179 |
Composition | Copper-nickel |
Years | 2000 |
Coin value |
500 drachmai (Athens 2004 Olympic Games - 1896 Medal Design)
KM# | 180 |
Composition | Copper-nickel |
Years | 2000 |
Coin value |
1 euro cent
KM# | 181 |
Composition | Copper plated steel |
Years | 2002F, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2023 |
Coin value | 0,01$ - 1,50$ |
2 euro cent
KM# | 182 |
Composition | Copper plated steel |
Years | 2002F, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2021, 2022, 2024, 2023 |
Coin value | 0,01$ - 0,81$ |
5 euro cent
KM# | 183 |
Composition | Copper plated steel |
Years | 2002F, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2009, 2014, 2016, 2015, 2017, 2018, 2019, 2020, 2022, 2021, 2024, 2023 |
Coin value | 0,01$ - 1,10$ |
10 euro cent
KM# | 184 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002F, 2002, 2003, 2004, 2005, 2006 |
Coin value | 0,07$ - 0,89$ |
20 euro cent
KM# | 185 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002E, 2002, 2003, 2004, 2005, 2006 |
Coin value | 0,18$ - 1,16$ |
50 euro cent
KM# | 186 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002F, 2002, 2003, 2004, 2005, 2006 |
Coin value | 0,52$ - 1,38$ |
1 euro
KM# | 187 |
Composition | Bimetalica |
Years | 2002S, 2002, 2003, 2004, 2005, 2006 |
Coin value | 0,84$ - 3,59$ |
2 euro
KM# | 188 |
Composition | Bimetalica |
Years | 2002, 2003, 2004, 2005, 2006, 2002S |
Coin value | 1,94$ - 7,97$ |
2 euro (Athens 2004 Olympic Games)
KM# | 209 |
Composition | Bimetalica |
Years | 2004 |
Coin value | 2,21$ - 3,95$ |
10 euro cent
KM# | 211 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2014, 2015, 2020, 2021, 2022, 2023, 2024 |
Coin value | 0,06$ - 8,20$ |
20 euro cent
KM# | 212 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Coin value | 0,09$ - 2,82$ |
50 euro cent
KM# | 213 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007, 2008, 2009, 2011, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2021, 2023, 2024 |
Coin value | 0,34$ - 3,42$ |
1 euro
KM# | 214 |
Composition | Bimetalica |
Years | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023 |
Coin value | 0,60$ - 3,94$ |
2 euro
KM# | 215 |
Composition | Bimetalica |
Years | 2007, 2008, 2011, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023 |
Coin value | 1,92$ - 19,32$ |
2 euro (50th Anniversary of the Treaty of Rome)
KM# | 216 |
Composition | Bimetalica |
Years | 2007 |
Coin value | 1,90$ - 3,39$ |
2 euro (10th Anniversary of the Economic and Monetary Union / EMU / NSO)
KM# | 227 |
Composition | Bimetalica |
Years | 2009 |
Coin value | 2,03$ - 3,63$ |
2 euro (2,500th Anniversary of the Battle of Marathon)
KM# | 236 |
Composition | Bimetalica |
Years | 2010 |
Coin value | 2,24$ - 4,01$ |
2 euro (XIII Special Olympics World Games - Athens 2011)
KM# | 239 |
Composition | Bimetalica |
Years | 2011 |
Coin value | 1,71$ - 4,08$ |
2 euro (10th Anniversary of Euro Circulation)
KM# | 245 |
Composition | Bimetalica |
Years | 2012 |
Coin value | 1,87$ - 3,33$ |
2 euro (2,400th Anniversary of the Foundation of Plato's Academy)
KM# | 252 |
Composition | Bimetalica |
Years | 2013 |
Coin value | 1,63$ - 3,89$ |
2 euro (100th Anniversary of the Union of Crete to Greece)
KM# | 253 |
Composition | Bimetalica |
Years | 2013 |
Coin value | 3,02$ - 4,04$ |
10 euro (Pythagoras of Samos)
KM# | 254 |
Composition | Silver |
Years | 2013 |
Coin value |
10 euro (Sophocles)
KM# | 255 |
Composition | Silver |
Years | 2013 |
Coin value |
50 euro (Tiryns Archaeological Site)
KM# | 256 |
Composition | Gold |
Years | 2013 |
Coin value |
10 euro (Hippocrates)
KM# | 257 |
Composition | Silver |
Years | 2013 |
Coin value |
2 euro (400th Anniversary of the Death of Domenikos Theotokopoulos - El Greco)
KM# | 259 |
Composition | Bimetalica |
Years | 2014 |
Coin value | 2,24$ - 4,01$ |
2 euro (150th Anniversary of the Union of the Ionian Islands to Greece)
KM# | 260 |
Composition | Bimetalica |
Years | 2014 |
Coin value | 1,76$ - 4,21$ |
2 euro (75th Anniversary of the Death of Spyridon Louis)
KM# | 271 |
Composition | Bimetalica |
Years | 2015 |
Coin value | 1,65$ - 2,95$ |
2 euro (30th Anniversary of the European Flag)
KM# | 272 |
Composition | Bimetalica |
Years | 2015 |
Coin value | 2,27$ - 3,04$ |
2 euro (120th Anniversary of the Birth of Dimitris Mitropoulos)
KM# | 280 |
Composition | Bimetalica |
Years | 2016 |
Coin value |
2 euro (150th Anniversary of the Arkadi Monastery fire)
KM# | 281 |
Composition | Bimetalica |
Years | 2016 |
Coin value | 1,81$ - 3,23$ |
2 euro (60th Anniversary of the Death of Nikos Kazantzakis)
KM# | 289 |
Composition | Bimetalica |
Years | 2017 |
Coin value | 1,81$ - 3,23$ |
2 euro (Archaeological Site of Philippi - Philippi)
KM# | 290 |
Composition | Bimetalica |
Years | 2017 |
Coin value | 1,81$ - 3,23$ |
2 euro (70th Anniversary of the Union of the Dodecanese Islands with Greece)
KM# | 299 |
Composition | Bimetalica |
Years | 2018 |
Coin value | 1,73$ - 3,10$ |
2 euro (75th Anniversary of the Death of Kostís Palamás)
KM# | 300 |
Composition | Bimetalica |
Years | 2018 |
Coin value | 2,18$ - 2,92$ |
2 euro (100th Anniversary of the Birth of Manolis Andronikos)
KM# | 314 |
Composition | Bimetalica |
Years | 2019 |
Coin value | 1,82$ - 3,24$ |
2 euro (150th Anniversary of the Death of Andreas Kalvos)
KM# | 315 |
Composition | Bimetalica |
Years | 2019 |
Coin value | 2,14$ - 3,83$ |
2 euro (2,500 Anniversary of the Battle of Thermopylae)
KM# | 333 |
Composition | Bimetalica |
Years | 2020 |
Coin value | 2,47$ - 3,31$ |
2 euro (100th Anniversary of the Union of Thrace)
KM# | 334 |
Composition | Bimetalica |
Years | 2020 |
Coin value | 1,82$ - 3,24$ |
2 euro (200th Anniversary of the Greek Revolution)
KM# | 338 |
Composition | Bimetalica |
Years | 2021 |
Coin value |
2 euro (200th Anniversary of the Greek Constitution)
KM# | 358 |
Composition | Bimetalica |
Years | 2022 |
Coin value |
2 euro (35th Anniversary of the Erasmus Program)
KM# | 359 |
Composition | Bimetalica |
Years | 2022 |
Coin value |
2 euro (100th Anniversary of the Birth of Maria Callas)
KM# | 369 |
Composition | Bimetalica |
Years | 2023 |
Coin value |
2 euro (150th Anniversary of the Birth of Constantin Carathéodory)
KM# | 370 |
Composition | Bimetalica |
Years | 2023 |
Coin value |
1 1/2 (The tortoise and the hare)
KM# | 382 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2024 |
Coin value |
2 euro (50th Anniversary of the Restoration of Democracy in Greece)
KM# | 383 |
Composition | Bimetalica |
Years | 2024 |
Coin value |
2 euro (150th Anniversary of Penelope Delta's birth)
KM# | 384 |
Composition | Bimetalica |
Years | 2024 |
Coin value |
5 euro (200 years since the destruction of Kassos)
KM# | 385 |
Composition | Silver |
Years | 2024 |
Coin value |
5 euro (200 years of the Battle of Samos)
KM# | 386 |
Composition | Silver |
Years | 2024 |
Coin value |
5 euro (Mediterranean monk seal)
KM# | 387 |
Composition | Silver |
Years | 2024 |
Coin value |
6 euro (100th anniversary of the birth of Evgenios Spatharis)
KM# | 388 |
Composition | Silver |
Years | 2024 |
Coin value |
6 euro (150 years of the Universal Postal Union)
KM# | 389 |
Composition | Silver |
Years | 2024 |
Coin value |
10 euro (Archimedes screw)
KM# | 390 |
Composition | Silver |
Years | 2024 |
Coin value |
10 euro (Thales of Miletus)
KM# | 391 |
Composition | Silver |
Years | 2024 |
Coin value |
10 euro (Charles Nicolas Fabvier)
KM# | 392 |
Composition | Silver |
Years | 2024 |
Coin value |
10 euro (20 years of Olympic Games in Greece)
KM# | 393 |
Composition | Silver |
Years | 2024 |
Coin value |
10 euro (20 years since Greece won the Euro 2004)
KM# | 394 |
Composition | Silver |
Years | 2024 |
Coin value |
100 euro (Hephaestus)
KM# | 396 |
Composition | Gold |
Years | 2024 |
Coin value |
200 euro (150 years since the birth of Penelope Delta)
KM# | 397 |
Composition | Gold |
Years | 2024 |
Coin value |
Investing in Greece coins can be a great opportunity for coin collectors and investors alike. The rich cultural and historical heritage of Greece is reflected in its coins, making them unique and valuable collectibles.
One reason why Greece coins are attractive to investors is their rarity. Many Greece coins were produced in limited quantities, making them difficult to find and increasing their value. Additionally, the historical events and political changes that have taken place in Greece over the years have had a significant impact on its coin production, further adding to their rarity and collectibility.
Finally, the price of Greece old coins is also influenced by their age and condition. Coins that are in excellent condition and date back to ancient times are often worth more than newer coins or those in poor condition.