2 euro

Photo of 2 euro
Photo of 2 euro
Country
Ireland
#KM 51
Shape Round
Composition Bimetalica
Weight 8,50 g
Diameter 25,75 mm
Edge Ribbed with inscription
Year 2007 - 2024
Value 1.15$ - 37.7$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2007 7.595.260 Dublín 4.08$ 2.85$ 2.38$ 1.99$ 1.82$ 1.76$ 1.71$
2008 5.792.003 Dublín 7.04$ 3.86$ 2.86$ 2.12$ 1.82$ 1.74$ 1.65$
2009 1.010.000 Dublín 9.64$ 5.29$ 3.92$ 2.9$ 2.5$ 2.38$ 2.26$
2010 1.380.000 Dublín 5.54$ 3.43$ 2.7$ 2.12$ 1.88$ 1.81$ 1.74$
2011 1.053.271 Dublín 7.39$ 4.06$ 3.01$ 2.23$ 1.92$ 1.82$ 1.73$
2012 2.400.000 Dublín 2.43$
2013 1.050.000 Dublín 6.84$ 4.23$ 3.33$ 2.62$ 2.32$ 2.23$ 2.14$
2014 5.306.000 Dublín 3.43$
2015 1.200.000 Dublín 2.59$ 2.3$ 2.16$ 2.04$ 1.98$ 1.96$ 1.94$
2016 10.625.000 Dublín 4.99$ 3.93$ 3.48$ 3.09$ 2.91$ 2.85$ 2.8$
2017 97.730 Dublín 4.03$ 2.81$ 2.35$ 1.96$ 1.79$ 1.74$ 1.69$
2018 6.000 Dublín 2.12$
2019 8.000 Dublín 37.33$ 8.84$ 4.31$ 2.1$ 1.46$ 1.3$ 1.15$
2020 7.595.260 Dublín 37.7$ 8.93$ 4.35$ 2.12$ 1.48$ 1.31$ 1.16$
2021 Dublín 4$
2022 Dublín
2023 Dublín
2024 6.000 Dublín