1 dollar
How much the coin?
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
2008 | Llantrisant | 0.31$ | |||||||
2009 | |||||||||
2012 | 1.29$ | 1.02$ | 0.8$ | 0.71$ | 0.68$ | 0.66$ | |||
2014 | |||||||||
2015 | 0.52$ | 0.46$ | 0.41$ | 0.38$ | 0.37$ | 0.37$ | |||
2017 | |||||||||
2018 | Llantrisant | ||||||||
2020 | Llantrisant | ||||||||
2021 | |||||||||
2022 |