5 cents

Country | Malta |
---|---|
#KM | 95 |
Shape | Round |
Composition | Copper-nickel |
Weight | 3,51 g |
Diameter | 19,78 mm |
Edge | Ribbed |
Year | 1991 - 2007 |
Value | 0.2$ - 1.63$ |
Rarity |
|
How much the coin?
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1991 | 0.64$ | ||||||||
1995 | 0.36$ | ||||||||
1998 | 0.2$ | ||||||||
2001 | 0.66$ | ||||||||
2005 | 1.63$ | ||||||||
2006 | |||||||||
2007 |