1 ouguiya
How much the coin?
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1974 | 2.5$ | ||||||||
1981 | |||||||||
1983 | |||||||||
1986 | |||||||||
1987 | |||||||||
1990 | 1.16$ | ||||||||
1993 | |||||||||
1995 | 3.01$ | 0.91$ | 0.5$ | 0.27$ | 0.2$ | 0.18$ | 0.17$ | ||
2003 |
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1974 | 2.5$ | ||||||||
1981 | |||||||||
1983 | |||||||||
1986 | |||||||||
1987 | |||||||||
1990 | 1.16$ | ||||||||
1993 | |||||||||
1995 | 3.01$ | 0.91$ | 0.5$ | 0.27$ | 0.2$ | 0.18$ | 0.17$ | ||
2003 |