1 peso

Photo of 1 peso
Photo of 1 peso
Country
Mexico
#KM 460
Shape Round
Composition Copper-nickel
Weight 9,00 g
Diameter 29,00 mm
Edge Ribbed
Year 1970 - 1983
Value 0.4$ - 406.96$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1970 102.715.000 Mº-Ciudad de México 0.43$
1971 426.222.000 Mº-Ciudad de México 0.66$
1972 120.000.000 Mº-Ciudad de México 0.4$
1974 63.700.000 Mº-Ciudad de México 308.77$ 150.3$ 104.86$ 73.16$ 61.11$ 57.55$ 54.2$
1975 205.979.000 Mº-Ciudad de México 62.33$ 8.1$ 2.92$ 1.05$ 0.63$ 0.53$ 0.45$
1976 94.489.000 Mº-Ciudad de México 90.38$ 27.22$ 14.94$ 8.2$ 6.07$ 5.5$ 4.97$
1977 94.364.000 Mº-Ciudad de México 364.95$ 109.92$ 60.33$ 33.11$ 24.53$ 22.19$ 20.08$
1978 208.300.000 Mº-Ciudad de México 76.55$ 42.01$ 31.12$ 23.06$ 19.84$ 18.88$ 17.96$
1978 55.140.000 Mº-Ciudad de México 352.77$ 65.75$ 28.38$ 12.25$ 8.05$ 7$ 6.08$
1979 117.884.000 Mº-Ciudad de México 66.28$ 19.96$ 10.96$ 6.01$ 4.45$ 4.03$ 3.65$
1980 23.865.000 Mº-Ciudad de México 200$
1980 318.800.000 Mº-Ciudad de México 0.47$
1981 413.349.000 Mº-Ciudad de México 195.39$ 136.32$ 113.86$ 95.11$ 86.92$ 84.35$ 81.86$
1981 58.616.000 Mº-Ciudad de México 360.1$ 197.63$ 146.41$ 108.46$ 93.35$ 88.8$ 84.47$
1982 235.000.000 Mº-Ciudad de México 401.91$ 153.89$ 95.22$ 58.92$ 46.35$ 42.79$ 39.5$
1982 Mº-Ciudad de México 1.5$
1983 100.000.000 Mº-Ciudad de México 406.96$ 138.2$ 80.54$ 46.93$ 35.83$ 32.74$ 29.93$