2 pesos

Photo of 2 pesos
Photo of 2 pesos
Country
Mexico
#KM 604
Shape Round
Composition Bimetalica
Weight 5,19 g
Diameter 23,00 mm
Edge Smooth
Year 1996 - 2024
Value 0.18$ - 5.96$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1996 24.902.000 Mº-Ciudad de México 0.63$
1997 34.560.000 Mº-Ciudad de México 3.53$ 2.78$ 2.19$ 1.94$ 1.86$ 1.79$
1998 104.138.000 Mº-Ciudad de México 3.02$ 1.87$ 1.47$ 1.16$ 1.03$ 0.99$ 0.95$
1999 34.713.000 Mº-Ciudad de México 1.67$
2000 69.322.000 Mº-Ciudad de México 0.93$ 0.73$ 0.65$ 0.58$ 0.54$ 0.53$ 0.52$
2001 74.563.000 Mº-Ciudad de México 1$
2002 74.547.000 Mº-Ciudad de México 1.95$ 1.54$ 1.21$ 1.07$ 1.03$ 0.99$
2003 39.914.000 Mº-Ciudad de México 0.5$
2004 89.496.000 Mº-Ciudad de México 1$
2005 94.532.000 Mº-Ciudad de México 0.41$
2006 144.123.000 Mº-Ciudad de México 4.57$
2007 129.235.000 Mº-Ciudad de México 1.04$
2008 134.235.000 Mº-Ciudad de México 0.8$
2009 64.650.000 Mº-Ciudad de México 2.7$
2010 34.878.000 Mº-Ciudad de México 1.49$
2011 114.522.000 Mº-Ciudad de México 0.37$
2012 134.445.000 Mº-Ciudad de México 1.11$
2013 104.596.000 Mº-Ciudad de México 0.36$
2015 29.859.000 Mº-Ciudad de México 1.06$
2016 135.600.000 Mº-Ciudad de México 0.24$
2017 259.400.000 Mº-Ciudad de México 5.96$ 1.59$ 0.82$ 0.43$ 0.31$ 0.27$ 0.25$
2018 Mº-Ciudad de México 2.22$ 1.38$ 1.08$ 0.85$ 0.76$ 0.73$ 0.7$
2019 Mº-Ciudad de México 0.59$ 0.44$ 0.32$ 0.28$ 0.27$ 0.25$
2021 Mº-Ciudad de México 0.98$ 0.77$ 0.69$ 0.61$ 0.57$ 0.56$ 0.55$
2022 Mº-Ciudad de México 0.9$ 0.49$ 0.36$ 0.27$ 0.23$ 0.22$ 0.21$
2023 Mº-Ciudad de México 1.99$ 0.86$ 0.37$ 0.24$ 0.21$ 0.18$
2024 Mº-Ciudad de México