5 pesos

Photo of 5 pesos
Photo of 5 pesos
Country
Mexico
#KM 605
Shape Round
Composition Bimetalica
Weight 7,07 g
Diameter 25,50 mm
Edge Smooth
Year 1997 - 2024
Value 0.29$ - 82.86$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1997 39.468.000 Mº-Ciudad de México 0.3$
1998 103.729.000 Mº-Ciudad de México 1.5$
1999 59.427.000 Mº-Ciudad de México 4$
2000 20.869.000 Mº-Ciudad de México 0.31$
2001 79.169.000 Mº-Ciudad de México 13.69$
2002 74.547.000 Mº-Ciudad de México 2.45$ 1.19$ 0.83$ 0.74$ 0.65$
2003 39.814.000 Mº-Ciudad de México 1.47$
2004 89.496.000 Mº-Ciudad de México 1.37$
2005 94.532.000 Mº-Ciudad de México 4.45$ 1.71$ 0.65$ 0.4$ 0.34$ 0.29$
2006 143.919.000 Mº-Ciudad de México 9.8$ 4.23$ 2.78$ 1.83$ 1.48$ 1.38$ 1.29$
2007 123.382.000 Mº-Ciudad de México 2.6$
2008 9.939.000 Mº-Ciudad de México 82.86$ 61.39$ 45.48$ 39.14$ 37.23$ 35.42$
2009 9.898.000 Mº-Ciudad de México 1.49$
2010 6.929.000 Mº-Ciudad de México 10.64$
2011 209.214.000 Mº-Ciudad de México 0.64$
2012 159.398.000 Mº-Ciudad de México 0.89$
2013 129.464.000 Mº-Ciudad de México 3.2$ 2.23$ 1.86$ 1.56$ 1.42$ 1.38$ 1.34$
2014 106.000.000 Mº-Ciudad de México 3.57$ 2.49$ 2.08$ 1.74$ 1.59$ 1.54$ 1.49$
2015 121.570.000 Mº-Ciudad de México 3.57$
2016 246.800.000 Mº-Ciudad de México 2.3$
2017 279.200.000 Mº-Ciudad de México 78.55$ 16.51$ 7.57$ 3.47$ 2.35$ 2.06$ 1.81$
2018 552.872.193 Mº-Ciudad de México 3.07$
2019 142.511.106 Mº-Ciudad de México 1.97$
2021 322.670.213 Mº-Ciudad de México 2.2$ 0.95$ 0.63$ 0.41$ 0.33$ 0.31$ 0.29$
2022 79.169.000 Mº-Ciudad de México 0.89$ 0.62$ 0.52$ 0.43$ 0.39$ 0.38$ 0.37$
2023 Mº-Ciudad de México 1.36$
2024 Mº-Ciudad de México 3.5$