50 centavos

Photo of 50 centavos
Photo of 50 centavos
Country
Mexico
#KM 936
Shape Round
Composition Stainless steel
Weight 3,10 g
Diameter 17,00 mm
Edge Ribbed
Year 2009 - 2024
Value 0.08$ - 13.34$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2009 19.910.000 Mº-Ciudad de México 5.93$ 2.89$ 2.01$ 1.4$ 1.17$ 1.1$ 1.04$
2010 114.567.000 Mº-Ciudad de México 11.48$ 1.49$ 0.54$ 0.19$ 0.12$ 0.1$ 0.08$
2011 194.480.000 Mº-Ciudad de México 11.34$ 2.11$ 0.91$ 0.39$ 0.26$ 0.22$ 0.2$
2012 359.183.000 Mº-Ciudad de México 0.16$
2013 359.338.000 Mº-Ciudad de México 5.15$ 1.38$ 0.71$ 0.37$ 0.26$ 0.24$ 0.21$
2014 317.000.000 Mº-Ciudad de México 0.43$
2015 371.136.000 Mº-Ciudad de México 4.94$ 1.04$ 0.48$ 0.22$ 0.15$ 0.13$ 0.11$
2016 Mº-Ciudad de México 13.34$ 2.8$ 1.28$ 0.59$ 0.4$ 0.35$ 0.31$
2017 Mº-Ciudad de México 0.35$
2018 Mº-Ciudad de México 8.42$ 1.99$ 0.97$ 0.47$ 0.33$ 0.29$ 0.26$
2019 Mº-Ciudad de México 4.88$ 1.3$ 0.67$ 0.35$ 0.25$ 0.22$ 0.2$
2020 Mº-Ciudad de México 10$
2021 Mº-Ciudad de México 0.1$
2022 Mº-Ciudad de México 0.77$
2023 Mº-Ciudad de México 0.17$
2024 Mº-Ciudad de México