1 euro

Photo of 1 euro
Photo of 1 euro
Country
Portugal
#KM 766
Shape Round
Composition Bimetalica
Weight 7,50 g
Diameter 23,25 mm
Edge Ribbed
Year 2008 - 2024
Value 0.94$ - 2.8$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2008 5.000.000 Lisboa 1$
2009 20.000.000 Lisboa 1.4$ 1.25$ 1.17$ 1.1$ 1.07$ 1.06$ 1.05$
2010 20.000.000 Lisboa 1.31$ 1.16$ 1.09$ 1.03$ 1$ 0.99$ 0.98$
2011 5.000.000 Lisboa 1.4$ 1.25$ 1.17$ 1.1$ 1.07$ 1.06$ 1.05$
2012 47.000 Lisboa 1$
2013 44.500 Lisboa
2014 9.000.000 Lisboa 1.2$
2015 15.000.000 Lisboa 1.25$
2016 35.000.000 Lisboa 1.54$ 1.36$ 1.29$ 1.21$ 1.17$ 1.16$ 1.15$
2017 20.000.000 Lisboa 1.15$
2018 25.000.000 Lisboa 2.04$ 1.61$ 1.42$ 1.26$ 1.19$ 1.17$ 1.14$
2019 Lisboa 2.8$
2020 Lisboa 1.11$ 1.05$ 0.99$ 0.96$ 0.95$ 0.94$
2021 Lisboa
2024 3.700 Lisboa 1$