25 dirhams

Country | Qatar |
---|---|
#KM | 4 |
Shape | Round |
Composition | Copper-nickel |
Weight | 3,50 g |
Diameter | 19,00 mm |
Edge | Ribbed |
Year | 1973 - 1998 |
Value | 0.4$ - 0.75$ |
Rarity |
|
How much the coin?
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1973 | 0.4$ | ||||||||
1976 | |||||||||
1981 | 0.75$ | ||||||||
1987 | |||||||||
1990 | |||||||||
1993 | |||||||||
1998 |