50 öre

Photo of 50 öre
Photo of 50 öre
Country
Sweden
#KM 855
Shape Round
Composition Copper-nickel
Weight 4,50 g
Diameter 22,00 mm
Edge Smooth
Year 1976 - 1991
Value 0.15$ - 1.45$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1976 2.589.000 Eskilstuna
1977 10.360.000 Eskilstuna 0.66$
1978 33.282.476 Eskilstuna 0.6$ 0.39$ 0.26$ 0.21$ 0.2$ 0.18$
1979 30.274.000 Eskilstuna 0.75$
1980 28.666.000 Eskilstuna 0.85$ 0.46$ 0.26$ 0.19$ 0.17$ 0.15$
1981 15.516.559 Eskilstuna 1.05$ 0.93$ 0.82$ 0.78$ 0.76$ 0.74$
1982 14.778.000 Eskilstuna 1.45$ 0.75$ 0.39$ 0.28$ 0.25$ 0.22$
1983 17.530.000 Eskilstuna 0.68$ 0.64$ 0.61$ 0.59$ 0.58$ 0.58$
1984 27.541.000 Eskilstuna 0.41$ 0.34$ 0.29$ 0.26$ 0.25$ 0.25$
1985 14.062.000 Eskilstuna
1986 937.000 Eskilstuna
1987 1.077.000 Eskilstuna 1.4$
1988 532.000 Eskilstuna
1989 606.000 Eskilstuna
1990 31.935.000 Eskilstuna 0.17$
1991 16.315.000 Eskilstuna 0.39$