1/2 dollar (Kennedy Half Dollar)

Photo of 1/2 dollar (Kennedy Half Dollar)
Photo of 1/2 dollar (Kennedy Half Dollar)
Country
United States
#KM 202b
Shape Round
Composition Copper banked in copper-nickel
Weight 11,34 g
Diameter 30,60 mm
Edge Ribbed
Year 1971 - 1974S
Value 1$ - 250.35$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1971 155.640.000 Sin ceca 250.35$ 137.39$ 101.78$ 75.4$ 64.9$ 61.73$ 58.72$
1971D 302.097.424 D-Denver 1.4$
1971S 3.244.183 S-San Francisco 4$
1972 153.180.000 Sin ceca 21.56$ 9.31$ 6.12$ 4.02$ 3.26$ 3.04$ 2.83$
1972D 141.890.000 D-Denver 4.8$ 3.35$ 2.34$ 1.95$ 1.84$ 1.73$
1972S 3.267.667 S-San Francisco 1.18$
1973 64.964.000 Sin ceca 9.24$
1973D 83.171.400 D-Denver 15.62$ 6.35$ 2.58$ 1.65$ 1.42$ 1.22$
1973S 2.769.624 S-San Francisco 1$
1974 201.596.000 Sin ceca 1.53$
1974D 79.066.300 D-Denver 50$
1974S 2.617.350 S-San Francisco