1/4 dollar (Washington)

Photo of 1/4 dollar (Washington)
Photo of 1/4 dollar (Washington)
Country
United States
#KM 164a
Shape Round
Composition Copper-nickel
Weight 5,67 g
Diameter 24,30 mm
Edge Ribbed
Year 1965 - 1998S
Value 0.02$ - 939.78$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1965 1.819.717.540 Sin ceca 5$
1966 821.101.500 Sin ceca 5$
1966S 2.261.583 S-San Francisco 750$
1967 1.524.031.848 Sin ceca 0.34$
1968 220.731.500 Sin ceca 1.48$ 0.81$ 0.6$ 0.45$ 0.38$ 0.36$ 0.35$
1968D 101.534.000 D-Denver 7.99$
1968S 3.041.506 S-San Francisco 50$
1969 176.212.000 Sin ceca 0.48$
1969D 114.372.000 D-Denver 0.9$ 0.75$ 0.69$ 0.67$ 0.65$
1969S 2.934.631 S-San Francisco
1970 136.420.000 Sin ceca 0.33$
1970D 417.341.364 D-Denver 1.14$
1970S 2.632.810 S-San Francisco 500$
1971 109.284.000 Sin ceca 2.91$ 1.8$ 1.12$ 0.88$ 0.81$ 0.75$
1971D 258.634.428 D-Denver 0.41$
1971S 3.220.733 S-San Francisco 1$
1972 215.048.000 Sin ceca 2.85$
1972D 311.067.732 D-Denver 78.46$ 48.55$ 30.04$ 23.63$ 21.82$ 20.14$
1972S 3.260.996 S-San Francisco 1$
1973 346.924.000 Sin ceca 0.54$
1973D 232.977.400 D-Denver 296.7$ 120.63$ 49.04$ 31.27$ 26.92$ 23.17$
1973S 2.760.339 S-San Francisco 1$
1974 801.456.000 Sin ceca 0.43$
1974D 353.160.300 D-Denver 0.97$
1974S 2.612.568 S-San Francisco 5.31$ 2.29$ 1.51$ 0.99$ 0.8$ 0.75$ 0.7$
1977 468.556.000 Sin ceca 0.4$
1977D 256.524.978 D-Denver 1$
1977S 3.251.152 S-San Francisco 1$
1978 521.452.000 Sin ceca 0.55$
1978D 287.373.152 D-Denver 3.67$ 1.59$ 1.04$ 0.68$ 0.56$ 0.52$ 0.48$
1978S 3.127.781 S-San Francisco 1$
1979 515.708.000 Sin ceca 3.99$ 1.94$ 0.95$ 0.66$ 0.58$ 0.52$
1979D 489.789.780 D-Denver 4$ 1.73$ 1.14$ 0.75$ 0.6$ 0.56$ 0.53$
1979S 3.677.175 S-San Francisco 1.05$
1979SV S-San Francisco
1980D 518.327.487 D-Denver 48.71$ 8.05$ 1.33$ 0.54$ 0.4$ 0.3$
1980P 635.832.000 P-Philadelphia 0.74$ 0.66$ 0.62$ 0.58$ 0.57$ 0.56$ 0.56$
1980S 3.554.806 S-San Francisco 1$
1981D 575.722.833 D-Denver 4.62$ 2.53$ 1.88$ 1.39$ 1.2$ 1.14$ 1.08$
1981P 601.716.000 P-Philadelphia 0.05$
1981S 4.063.083 S-San Francisco
1981SV S-San Francisco
1982D 480.042.788 D-Denver 0.5$
1982P 500.931.000 P-Philadelphia 2.9$ 1.41$ 0.99$ 0.69$ 0.57$ 0.54$ 0.51$
1982S 3.857.479 S-San Francisco
1983D 617.806.446 D-Denver 0.39$
1983P 673.535.000 P-Philadelphia 3.35$ 1.45$ 0.95$ 0.62$ 0.51$ 0.47$ 0.44$
1983S 3.279.126 S-San Francisco 350$
1984D 546.483.064 D-Denver 0.3$
1984P 676.545.000 P-Philadelphia 4.22$ 1.27$ 0.7$ 0.38$ 0.28$ 0.26$ 0.23$
1984S 3.065.110 S-San Francisco 15$
1985D 519.962.888 D-Denver 0.61$
1985P 775.818.962 P-Philadelphia 10.85$ 2.9$ 1.5$ 0.77$ 0.56$ 0.5$ 0.45$
1985S 3.362.821 S-San Francisco 0.5$
1986D 504.298.660 D-Denver 19.41$ 5.18$ 1.39$ 0.72$ 0.57$ 0.46$
1986P 551.199.333 P-Philadelphia 5$
1986S 3.010.497 S-San Francisco 1$
1987D 655.594.696 D-Denver 1.5$
1987P 582.499.481 P-Philadelphia 3.01$ 2.36$ 2.1$ 1.86$ 1.75$ 1.72$ 1.68$
1987S 4.227.728 S-San Francisco 10$
1988D 596.810.688 D-Denver 0.04$
1988P 562.052.000 P-Philadelphia 5.47$ 2.36$ 1.55$ 1.02$ 0.83$ 0.77$ 0.72$
1988S 3.262.948 S-San Francisco 1$
1989D 896.535.597 D-Denver 25.62$
1989P 512.868.000 P-Philadelphia 0.15$
1989S 3.220.194 S-San Francisco 1$
1990D 927.638.181 D-Denver 0.02$
1990P 613.792.000 P-Philadelphia 2.2$ 1.21$ 0.89$ 0.66$ 0.57$ 0.54$ 0.52$
1990S 3.299.559 S-San Francisco 0.28$
1991D 630.966.693 D-Denver 0.5$
1991P 570.968.000 P-Philadelphia 0.8$
1991S 2.867.787 S-San Francisco 0.1$
1992D 389.777.107 D-Denver 0.97$ 0.86$ 0.81$ 0.76$ 0.74$ 0.73$ 0.73$
1992P 384.764.000 P-Philadelphia 169.38$ 31.57$ 13.63$ 5.88$ 3.87$ 3.36$ 2.92$
1992S 2.858.981 S-San Francisco 5$
1993D 645.476.128 D-Denver 0.62$
1993P 639.276.000 P-Philadelphia 0.84$
1993S 2.633.439 S-San Francisco
1994D 880.034.110 D-Denver 0.06$
1994P 825.600.000 P-Philadelphia 1.84$ 1.37$ 1.01$ 0.87$ 0.83$ 0.79$
1994S 2.484.594 S-San Francisco 13.61$
1995D 1.103.216.000 D-Denver 1$
1995P 1.004.336.000 P-Philadelphia 6.51$ 1.74$ 0.9$ 0.46$ 0.33$ 0.3$ 0.27$
1995S 2.010.384 S-San Francisco 7.68$ 4.48$ 2.61$ 1.99$ 1.82$ 1.66$
1996D 906.868.000 D-Denver 1.79$ 0.98$ 0.73$ 0.54$ 0.46$ 0.44$ 0.42$
1996P 925.040.000 P-Philadelphia 0.03$
1996S 1.750.244 S-San Francisco 939.78$ 90.53$ 8.72$ 2.71$ 1.83$ 1.24$
1997D 599.680.000 D-Denver 0.85$
1997P 595.740.000 P-Philadelphia 0.33$
1997S 1.975.000 S-San Francisco 5$
1998D 821.000.000 D-Denver 5$
1998P 896.268.000 P-Philadelphia 15.48$
1998S 2.086.507 S-San Francisco