Ireland Coins Price List
Welcome to Ireland coin catalog collection gallery and price list, organized by the standard notation of the World Coin Catalog (#KM). Here, you will find detailed information and values for each coin including old coins from Ireland. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of 's coins and add to your collection today.
10 euro (Christ Church Cathedral)
KM# | |
Composition | Silver |
Years | 2020 |
Coin value |
15 euro (80th anniversary of the birth of Irish music icon Luke Kelly)
KM# | |
Composition | Silver |
Years | 2020 |
Coin value |
1/4 penny
KM# | 1 |
Composition | Bronze |
Years | 1928, 1930, 1931, 1932, 1933, 1935, 1936, 1937 |
Coin value |
1/2 penny
KM# | 2 |
Composition | Bronze |
Years | 1928, 1933, 1935, 1937 |
Coin value | 1,79$ - 7,00$ |
1 penny
KM# | 3 |
Composition | Bronze |
Years | 1928, 1931, 1933, 1935, 1937 |
Coin value | 0,97$ - 1,80$ |
3 pence
KM# | 4 |
Composition | |
Years | 1933, 1928, 1934, 1935 |
Coin value | 1,00$ - 2,37$ |
6 pence
KM# | 5 |
Composition | Nickel |
Years | 1928, 1935, 1934 |
Coin value |
1 shilling
KM# | 6 |
Composition | Silver |
Years | 1928, 1930, 1931, 1933, 1935, 1937 |
Coin value |
2 shillings / 1 florin
KM# | 7 |
Composition | Silver |
Years | 1928, 1930, 1933, 1935, 1937 |
Coin value | 15,00$ - 150,00$ |
2 1/2 shillings
KM# | 8 |
Composition | Silver |
Years | 1928, 1930, 1931, 1933, 1934, 1937 |
Coin value | 1,00$ - 20,00$ |
1/4 penny
KM# | 9 |
Composition | Bronze |
Years | 1939, 1941, 1940, 1943, 1944, 1946, 1949, 1953, 1959, 1966 |
Coin value |
1/2 penny
KM# | 10 |
Composition | |
Years | 1943, 1939, 1946, 1940, 1941, 1942, 1949, 1953, 1964, 1965, 1966, 1967 |
Coin value | 0,16$ - 10,00$ |
1 penny
KM# | 11 |
Composition | |
Years | 1963, 1942, 1940, 1968, 1950, 1964, 1952, 1962, 1966, 1943, 1941, 1946, 1949, 1967, 1948, 1965 |
Coin value | 0,41$ - 3,00$ |
3 pence
KM# | 12 |
Composition | Nickel |
Years | 1939, 1940 |
Coin value |
3 pence
KM# | 12a |
Composition | Copper-nickel |
Years | 1942, 1956, 1953, 1949, 1948, 1943, 1946, 1950, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 |
Coin value | 0,88$ - 2,25$ |
6 pence
KM# | 13 |
Composition | Nickel |
Years | 1939, 1940 |
Coin value | 2,44$ - 3,43$ |
6 pence
KM# | 13a |
Composition | Copper-nickel |
Years | 1958, 1949, 1953, 1950, 1952, 1956, 1955, 1942, 1946, 1947, 1948, 1945, 1959, 1960, 1961, 1962, 1963, 1964, 1966, 1967, 1968, 1969 |
Coin value | 0,20$ - 3,15$ |
1 shilling
KM# | 14 |
Composition | Silver |
Years | 1939, 1940, 1941, 1942 |
Coin value | 3,00$ - 10,00$ |
1 shilling
KM# | 14a |
Composition | |
Years | 1954, 1959, 1964, 1962, 1968, 1963, 1955, 1951, 1966 |
Coin value | 0,92$ - 2,90$ |
1 florín
KM# | 15 |
Composition | Silver |
Years | 1939, 1940, 1941, 1942 |
Coin value |
1 florín
KM# | 15a |
Composition | Copper-nickel |
Years | 1961, 1963, 1951, 1954, 1955, 1959, 1962, 1964, 1965, 1966, 1967, 1968 |
Coin value | 0,30$ - 1.000,00$ |
2 1/2 shillings
KM# | 16 |
Composition | Silver |
Years | 1939, 1940, 1941, 1942 |
Coin value |
2 1/2 shillings
KM# | 16a |
Composition | Copper-nickel |
Years | 1964, 1951, 1954, 1955, 1959, 1961, 1962, 1963, 1966, 1967 |
Coin value | 0,96$ - 5,02$ |
2 1/2 shillings
KM# | 17 |
Composition | Copper-nickel |
Years | 1961 |
Coin value |
10 shillings (50th Anniversary of the Easter Uprising of 1916)
KM# | 18 |
Composition | Silver |
Years | 1966 |
Coin value |
1/2 penny
KM# | 19 |
Composition | Bronze |
Years | 1980, 1971, 1978, 1982, 1976, 1975, 1986 |
Coin value | 0,26$ - 5,36$ |
1 penny
KM# | 20 |
Composition | Bronze |
Years | 1976, 1974, 1982, 1988, 1979, 1978, 1971, 1975, 1980, 1985, 1986 |
Coin value | 0,15$ - 3,89$ |
1 penny
KM# | 20a |
Composition | |
Years | 2000, 1988, 1995, 1996, 1998, 1992, 1994, 1990, 1993 |
Coin value | 0,15$ - 1,97$ |
2 pence
KM# | 21 |
Composition | Bronze |
Years | 1980, 1971, 1975, 1988, 1985, 1982, 1979, 1978, 1986, 1976 |
Coin value | 0,10$ - 0,98$ |
2 pence
KM# | 21a |
Composition | Copper plated steel |
Years | 1998, 1995, 1996, 2000, 1988, 1990, 1992 |
Coin value | 0,12$ - 2,06$ |
5 pence
KM# | 22 |
Composition | Copper-nickel |
Years | 1986, 1975, 1971, 1985, 1982, 1980, 1978, 1976, 1974, 1990, 1970, 1969 |
Coin value | 0,09$ - 46,83$ |
10 pence
KM# | 23 |
Composition | Copper-nickel |
Years | 1978, 1969, 1973, 1980, 1985, 1982, 1976, 1974, 1975, 1971 |
Coin value | 0,32$ - 53,14$ |
50 pence
KM# | 24 |
Composition | Copper-nickel |
Years | 1981, 1983, 1999, 1982, 1970, 1998, 1988, 1978, 1996, 1975, 1971, 1974, 1976, 1977, 1979, 1986, 1997, 2000 |
Coin value | 0,03$ - 30,26$ |
20 pence
KM# | 25 |
Composition | Nickel plated brass |
Years | 1988, 1986, 2000, 1999, 1995, 1996, 1998, 1992, 1994 |
Coin value | 0,43$ - 33,31$ |
50 pence (1,000th Anniversary of Dublin)
KM# | 26 |
Composition | Copper-nickel |
Years | 1988 |
Coin value |
1 pound
KM# | 27 |
Composition | Copper-nickel |
Years | 1990, 1994, 1995, 1996, 1998, 2000, 1999 |
Coin value | 0,94$ - 9,20$ |
5 pence
KM# | 28 |
Composition | Copper-nickel |
Years | 1992, 1996, 1993, 1994, 1998, 2000, 1995 |
Coin value | 0,25$ - 1,53$ |
10 pence
KM# | 29 |
Composition | Copper-nickel |
Years | 1993, 1994, 1995, 1997, 1999, 2000, 1998, 1996 |
Coin value | 0,19$ - 9,20$ |
1 pound (50th Anniversary of the United Nations)
KM# | 30 |
Composition | Silver |
Years | 1995 |
Coin value |
1 pound (Milenium)
KM# | 31 |
Composition | Copper-nickel |
Years | 2000 |
Coin value |
1 euro cent
KM# | 32 |
Composition | Copper plated steel |
Years | 2002, 2003, 2004, 2005, 2006, 2009, 2012, 2007, 2008, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 0,01$ - 2,99$ |
2 euro cent
KM# | 33 |
Composition | Copper plated steel |
Years | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 0,01$ - 2,28$ |
5 euro cent
KM# | 34 |
Composition | Copper plated steel |
Years | 2002, 2003, 2004, 2005, 2006, 2008, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024, 2023, 2022 |
Coin value | 0,01$ - 1,80$ |
10 euro cent
KM# | 35 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002, 2003, 2004, 2006, 2005 |
Coin value | 0,09$ - 0,74$ |
20 euro cent
KM# | 36 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002, 2003, 2004, 2005, 2006 |
Coin value | 0,20$ - 1,15$ |
50 euro cent
KM# | 37 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2002, 2005, 2003, 2006, 2004 |
Coin value | 0,46$ - 1,59$ |
1 euro
KM# | 38 |
Composition | Bimetalica |
Years | 2004, 2002, 2005, 2003, 2006 |
Coin value | 1,05$ - 2,65$ |
2 euro
KM# | 39 |
Composition | Bimetalica |
Years | 2002, 2005, 2006, 2003, 2004 |
Coin value | 1,81$ - 4,37$ |
5 euro (Special Olympic Games)
KM# | 40 |
Composition | Copper-nickel |
Years | 2003 |
Coin value |
10 euro cent
KM# | 47 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2008, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024, 2023, 2022 |
Coin value | 0,01$ - 32,94$ |
20 euro cent
KM# | 48 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2008, 2007, 2011, 2010, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 0,14$ - 1,89$ |
50 euro cent
KM# | 49 |
Composition | Copper-aluminium-zinc-stannous (Nordic gold) |
Years | 2007, 2010, 2008, 2009, 2013, 2012, 2014, 2011, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 0,41$ - 3,10$ |
1 euro
KM# | 50 |
Composition | Bimetalica |
Years | 2007, 2008, 2013, 2010, 2014, 2012, 2009, 2011, 2015, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 0,59$ - 3,77$ |
2 euro
KM# | 51 |
Composition | Bimetalica |
Years | 2007, 2008, 2010, 2012, 2015, 2009, 2011, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2024, 2023, 2022, 2021 |
Coin value | 1,15$ - 37,70$ |
2 euro (50th Anniversary of the Treaty of Rome)
KM# | 53 |
Composition | Bimetalica |
Years | 2007 |
Coin value | 2,23$ - 2,98$ |
2 euro (10th Anniversary of the Economic and Monetary Union)
KM# | 62 |
Composition | Bimetalica |
Years | 2009 |
Coin value | 2,00$ - 3,57$ |
2 euro (10th Anniversary of Euro Circulation)
KM# | 71 |
Composition | Bimetalica |
Years | 2012 |
Coin value | 2,12$ - 3,79$ |
15 euro (Irish Wolfhound)
KM# | 72 |
Composition | Silver |
Years | 2012 |
Coin value |
20 euro (Book of Kells)
KM# | 73 |
Composition | Gold |
Years | 2012 |
Coin value |
2 euro (30th Anniversary of the European Flag)
KM# | 84 |
Composition | Bimetalica |
Years | 2015 |
Coin value | 2,23$ - 2,98$ |
2 euro (100th Anniversary of the Easter Rising and the Proclamation of the Irish Republic)
KM# | 88 |
Composition | Bimetalica |
Years | 2016 |
Coin value | 2,08$ - 3,72$ |
2 euro (100th Anniversary of the First Session of Dáil Éireann)
KM# | 99 |
Composition | Bimetalica |
Years | 2019 |
Coin value | 2,22$ - 3,97$ |
15 euro (Centennial of the first transatlantic flight.)
KM# | 100 |
Composition | Silver |
Years | 2019 |
Coin value |
15 euro (70th anniversary of the birth of Phil Lynott)
KM# | 101 |
Composition | Silver |
Years | 2019 |
Coin value |
100 euro (Centenary of the first Dáil Éireann)
KM# | 102 |
Composition | Gold |
Years | 2019 |
Coin value |
2 euro (35th Anniversary of the Erasmus Program)
KM# | 103 |
Composition | Bimetalica |
Years | 2022 |
Coin value | 0,89$ - 3,81$ |
15 euro (Dr. Kathleen Lynn.)
KM# | 104 |
Composition | Silver |
Years | 2022 |
Coin value |
100 euro (100 years since the creation of the State)
KM# | 105 |
Composition | Gold |
Years | 2022 |
Coin value |
2 euro (50th Anniversary of Accession to the European Union)
KM# | 106 |
Composition | Bimetalica |
Years | 2023 |
Coin value |
15 euro (Irish women's national soccer team.)
KM# | 107 |
Composition | Silver |
Years | 2023 |
Coin value |
15 euro (1500 years of the death of St. Bridget)
KM# | 108 |
Composition | Silver |
Years | 2024 |
Coin value |
15 euro (100 years since the creation of the Irish Defense Forces)
KM# | 109 |
Composition | Silver |
Years | 2024 |
Coin value |
Investing in Ireland coins can be a great opportunity for coin collectors and investors alike. The rich cultural and historical heritage of Ireland is reflected in its coins, making them unique and valuable collectibles.
One reason why Ireland coins are attractive to investors is their rarity. Many Ireland coins were produced in limited quantities, making them difficult to find and increasing their value. Additionally, the historical events and political changes that have taken place in Ireland over the years have had a significant impact on its coin production, further adding to their rarity and collectibility.
Finally, the price of Ireland old coins is also influenced by their age and condition. Coins that are in excellent condition and date back to ancient times are often worth more than newer coins or those in poor condition.