Germany Coins Price List
Welcome to Germany coin catalog collection gallery and price list, organized by the standard notation of the World Coin Catalog (#KM). Here, you will find detailed information and values for each coin including old coins from Germany. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of 's coins and add to your collection today.
1 1/2 euro (Europe Week 1997 in Berlin)
KM# | |
Composition | Copper plated steel |
Years | 1997 |
Coin value |
5 mark (Beech Leaf)
KM# | |
Composition | Silver |
Years | 2023 |
Coin value |
5 mark
KM# | |
Composition | Silver |
Years | 2023 |
Coin value |
25 euro (Advent wreath)
KM# | |
Composition | Silver |
Years | 2024 |
Coin value |
1 pfennig
KM# | 101A |
Composition | Bronze plated steel |
Years | 1949G, 1948D, 1948F, 1948G, 1948J, 1949F, 1949D, 1949J |
Coin value | 0,15$ - 25.000,10$ |
5 pfennig
KM# | 102 |
Composition | Brass plated steel |
Years | 1949D, 1949F, 1949G, 1949J |
Coin value | 0,54$ - 35,57$ |
10 pfennig
KM# | 103 |
Composition | Brass plated steel |
Years | 1949D, 1949F, 1949G, 1949J2, 1949J1 |
Coin value | 0,11$ - 30,68$ |
50 pfennig
KM# | 104 |
Composition | Copper-nickel |
Years | 1949, 1949, 1949, 1949, 1950 |
Coin value | 0,37$ - 2,00$ |
1 pfennig
KM# | 105 |
Composition | Copper plated steel |
Years | 1950D, 1950F, 1950G, 1966D, 1966F, 1966G, 1966J, 1968D, 1968F, 1969D, 1969F, 1969G, 1969J, 1970D, 1970F, 1971D, 1971F, 1971G, 1971J, 1972D, 1972F, 1972J, 1974D, 1974F, 1974J, 1975D, 1975F, 1975G, 1976G, 1976J, 1977D, 1977G, 1977J, 1978D, 1978F, 1978G, 1978J, 1979D, 1979G, 1979J, 1980D, 1980F, 1980G, 1980J, 1981F, 1981J, 1982D, 1982G, 1982J, 1983F, 1983G, 1984D, 1984F, 1984G, 1984J, 1985F, 1985J, 1986D, 1986J, 1987D, 1987F, 1987J, 1988G, 1988F, 1988D, 1988J, 1990D, 1990F, 1990G, 1990J, 1991D, 1991F, 1991G, 1991J, 1994F, 1994G, 1996A, 1993J, 1989J, 1994J, 1968G, 1979F, 1983D, 1987G, 1995D, 1994D, 1967F, 1991A, 1976D, 1985D, 1989D, 1976F, 1982F, 1986F, 1989F, 1996F, 1981G, 1970J1, 1973J, 1975J, 1983J, 1995J, 1967D, 1967G, 1967J, 1995G, 1970G, 1985G, 1992A, 1986G, 1974G, 1972G, 1968J, 1973D, 1973F, 1973G, 1981D, 1989G, 1992D, 1992F, 1992J, 1992G, 1993A, 1993D, 1993F, 1993G, 1994A, 1995A, 1995F, 1996D, 1996G, 1996J, 1977F, 1997A, 1997D, 1998A, 1950J, 1970J2, 1997J, 1998F, 1998G, 1999F, 1999J, 2000D, 2000F, 2000G, 2001D, 2001F, 1999D, 2001G, 2000A, 2000 |
Coin value | 0,01$ - 50,81$ |
2 pfennig
KM# | 106 |
Composition | Bronze |
Years | 1958F, 1959J, 1961J, 1962D, 1963D, 1964D, 1968, 1965F, 1968, 1950F, 1960F, 1963J, 1961F, 1966J, 1950J, 1960D, 1967D, 1962G, 1964F, 1965G, 1966G, 1959F, 1959D, 1965J, 1965, 1960G, 1966, 1967G, 1966D, 1967F, 1967J, 1968, 1950D, 1963F, 1961G, 1964J, 1958J, 1959G, 1961D, 1950G, 1958D, 1960J, 1962F, 1962J, 1963G, 1964G, 1958G |
Coin value | 0,02$ - 53,80$ |
2 pfennig
KM# | 106a |
Composition | Copper plated steel |
Years | 1989, 1974, 1979, 1986, 1988, 1992, 1996, 1971, 1975, 1982, 1991, 1986, 1982, 1995, 1968, 1990, 1969, 1970G, 1976, 1978, 1976, 1978, 1994, 1985, 1983, 1981, 1972, 1973, 1980, 1993, 1977, 1981, 1984, 1980, 1979, 1991, 1990, 1991, 1973, 1988, 1992, 1981, 1995, 1995, 1970, 1971, 1972, 1972, 1974, 1975, 1976, 1980, 1982, 1990, 1991, 1991, 1974, 1977, 1977, 1979, 1988, 1992, 1983, 1990, 1971, 1984, 1971, 1973, 1987, 1979, 1970, 1973, 1975, 1976, 1977, 1978, 1978, 1980, 1981, 1982, 1983, 1983, 1984, 1985, 1986, 1987, 1987, 1988, 1989, 1989, 1992, 1992, 1993, 1993, 1975, 1994, 1994, 1994, 1994, 1995, 1995, 1996, 1996, 1996, 2001, 1999, 1972, 1996, 1984, 1985, 1969, 1970, 1968, 1968, 1968, 1969, 1969, 1974, 1985, 1987, 1989, 1993, 1993, 1986, 1970, 2001, 1997, 1997, 1997, 1997, 1998, 1998, 1998, 1997, 1999, 1998, 1999, 1999, 2000, 2000, 2000, 2000, 2000, 2001, 1998, 1999, 2001, 2001 |
Coin value | 0,02$ - 58,81$ |
5 pfennig
KM# | 107 |
Composition | Brass plated steel |
Years | 1950, 1967G, 1950, 1950, 1971F, 1972J, 1973F, 1976F, 1977F, 1985J, 1977G, 1977J, 1978J, 1978D, 1978G, 1988F, 1979G, 1992G, 1980G, 1980D, 1996G, 1981D, 1982D, 1982F, 1983D, 1985D, 1987D, 1988D, 1989G, 1990F, 1991A, 1991F, 1991G, 1991J, 1992D, 1994F, 1995D, 1987F, 1986G, 1989D, 1990G, 1994J, 1981G, 1983J, 1991D, 1992A, 1994A, 1994D, 1993G, 1982G, 1975F, 1967D, 1974J, 1984J, 1986J, 1977D, 1986F, 1990J, 1979F, 1992F, 1966J, 1973D, 1972G, 1981F, 1984F, 1995A, 1976J, 1966D, 1967J, 1968J, 1969G, 1970D, 1971D, 1971G, 1971J, 1972F, 1974F, 1975D, 1983F, 1990D, 1993D, 1996F, 1972D, 1970F, 1950, 1980J, 1984D, 1976G, 1982J, 1969D, 1974D, 1974G, 1979J, 1981J, 1983G, 1986D, 1988G, 1988J, 1989J, 1990A, 1992J, 1993A, 1993J, 1994G, 1995G, 1995J, 1996A, 1996D, 1996J, 1973G, 1966F, 1970J, 1978F, 1985G, 1979D, 1987J, 1989F, 1995F, 1973J, 1968D, 1980F, 1987G, 1966G, 1985F, 1970G, 1984G, 1969F, 1968G, 1969J, 1967F, 1993F, 1975G, 1975J, 1976D, 1968F, 1950, 2000D, 1998, 2000 |
Coin value | 0,03$ - 70,25$ |
10 pfennig
KM# | 108 |
Composition | Brass plated steel |
Years | 1967G, 1950J, 1966F, 1966G, 1966J, 1967D, 1967J, 1968G, 1969D, 1969F, 1969G, 1969J, 1970D, 1970F, 1970G, 1970J, 1971D, 1971F, 1971G, 1971J1, 1972D, 1972G, 1972J, 1973D, 1973F, 1973G, 1974J, 1975G, 1976D, 1976F, 1976G, 1977D, 1977F, 1977G, 1978D, 1978F, 1978G, 1978J, 1979D, 1979F, 1979G, 1979J, 1980D, 1980F, 1980J, 1981D, 1981G, 1981J, 1982D, 1982F, 1982G, 1982J, 1983F, 1984D, 1984F, 1984G, 1984J, 1985F, 1985G, 1985J, 1986D, 1986F, 1987D, 1988D, 1989G, 1990A, 1990F, 1990G, 1990J, 1991A, 1991D, 1991F, 1991G, 1991J, 1992A, 1992D, 1992F, 1992J, 1993A, 1993D, 1993G, 1994A, 1994D, 1994F, 1995D, 1995F, 1995J, 1996A, 1995G, 1989D, 1993F, 1994J, 1995A, 1977J, 1994G, 1950F, 1972F, 1986J, 1987J, 1990D, 1996D, 1989J, 1976J, 1980G, 1983J, 1987G, 1988J, 1975F, 1966D, 1988G, 1993J, 1950D, 1985D, 1987F, 1988F, 1989F, 1992G, 1996F, 1974D, 1983D, 1950G, 1975D, 1968F, 1974F, 1967F, 1981F, 1986G, 1983G, 1996G, 1975J, 1996J, 1968D, 1968J, 1973J, 1974G, 1971J2, 2000 |
Coin value | 0,03$ - 464,58$ |
50 pfennig
KM# | 109.1 |
Composition | |
Years | 1967D, 1968G, 1971F, 1950G1, 1971D, 1969G, 1970D, 1971G, 1967G, 1966J, 1971J1, 1966D, 1969F, 1970F, 1950F, 1950D, 1966F, 1967J, 1968J, 1969D, 1970J, 1970G, 1967F, 1969J, 1968D, 1950J, 1966G, 1968F, 1950G2, 1971J2 |
Coin value | 0,16$ - 7,00$ |
50 pfennig
KM# | 109.2 |
Composition | Copper-nickel |
Years | 1985F, 1975J, 1981J, 1982D, 1980F, 1979J, 1981D, 1992F, 1993D, 1972F, 1973J, 1975D, 1978F, 1978J, 1979D, 1979G, 1981G, 1984J, 1989D, 1990J, 1991F, 1976D, 1983D, 1982G, 1990G, 1990F, 1982F, 1989F, 1977G, 1980G, 1990D, 1980D, 1979F, 1991A, 1985J, 1976F, 1985G, 1972G, 1972J, 1972D, 1974J, 1993A, 1991J, 1976G, 1981F, 1983F, 1985D, 1989J, 1991G, 1980J, 1991D, 1992A, 1973D, 1973G, 1993J, 1984D, 1986G, 1990A, 1982J, 1974D, 1989G, 1988F, 1973F, 1974F1, 1974G, 1975G, 1975F, 1976J, 1977F, 1977J, 1977D, 1978D, 1978G, 1983J, 1983G, 1984F, 1984G, 1986F, 1986D, 1986J, 1987F, 1987G, 1987J, 1987D, 1988D, 1988G, 1988J, 1992J, 1992D, 1992G, 1994G, 1993F, 1993G, 1994A, 1994D, 1994F, 1994J, 1995A, 1995D, 1995F, 1995G, 1995J, 1996A, 1996D, 1996F, 1996G, 1996J, 1997A, 1997D, 1997F, 1997G, 1997J, 1998A, 1998D, 1998F, 1998G, 1998J, 1999A, 1999D, 1999F, 1999G, 1999J, 2000A, 2000D, 2000F, 2000G, 2000J, 2001A, 2001D, 2001F, 2001G, 2001J, 1974F2 |
Coin value | 0,08$ - 100,07$ |
1 mark
KM# | 110 |
Composition | Copper-nickel |
Years | 1950G, 1963F, 1970D, 1988J, 1967D, 1988G, 1972J, 1974G, 1950F, 1960J, 1963J, 1974F, 1983G, 1983D, 1958D, 1994J, 1975J, 1977D, 1994F, 1968G, 1950D, 1956F, 1958G, 1961F, 1965G, 1966J, 1975G, 1977F, 1994D, 1992F, 1979F, 1979G, 1993A, 1970G, 1959D, 1962D, 1969J, 1973F, 1973D, 1976J, 1979D, 1980F, 1954G, 1950J, 1954D, 1954J, 1954F, 1955J, 1955D, 1955F, 1955G, 1964D, 1978F, 1980D, 1985J, 1986G, 1974J, 1982J, 1987F, 1963G, 1959G, 1969F, 1984J, 1956D, 1964F, 1977G, 1985F, 1968F, 1976D, 1979J, 1980J, 1990J, 1961G, 1965J, 1973G, 1975D, 1989J, 1989G, 1981D, 1982F, 1990G, 1991D, 1957F, 1971D, 1973J, 1980G, 1989D, 1990D, 1957G, 1958J, 1959F, 1962F, 1969D, 1969G, 1971F, 1971J, 1972F, 1976F, 1978J, 1983F, 1986F, 1988F, 1989F, 1990F, 1991A, 1991F, 1992A, 1992D, 1992J, 1994A, 1991G, 1983J, 1982D, 1961J, 1962J, 1972G, 1956G, 1963D, 1967F, 1972D, 1978G, 1990A, 1975F, 1991J, 1967J, 1956J, 1960D, 1986D, 1986J, 1974D, 1987J, 1970F, 1971G, 1992G, 1970J, 1978D, 1957D, 1958F, 1961D, 1957J, 1959J, 1960F, 1960G, 1962G, 1964G, 1964J, 1965D, 1965F, 1966D, 1966F, 1966G, 1967G, 1968D, 1968J, 1976G, 1977J, 1981F, 1981G, 1981J, 1982G, 1984D, 1984F, 1984G, 1985D, 1985G, 1987D, 1987G, 1988D, 1993D, 1993F, 1993G, 1993J, 1994G, 1997, 1997, 2000, 2000, 2000, 2001, 1997, 1997, 1997, 2001, 2001, 2001, 2001 |
Coin value | 0,02$ - 2.647,11$ |
2 mark
KM# | 111 |
Composition | Copper-nickel |
Years | 1951, 1951, 1951, 1951 |
Coin value | 0,76$ - 32,00$ |
5 mark
KM# | 112.1 |
Composition | Silver |
Years | 1951J, 1951D, 1971F, 1964F, 1970D, 1969J, 1951F, 1951G, 1956D, 1956F, 1956J, 1957D, 1957F, 1957G, 1957J, 1958G, 1960J, 1964J, 1964D, 1965G, 1965D, 1966J, 1966F, 1966D, 1958J, 1958D, 1958F, 1959J, 1959D, 1959G, 1960D, 1960F, 1960G, 1961J, 1961D, 1961F, 1963D, 1963F, 1963G, 1963J, 1964G, 1965J, 1965F, 1966G, 1967D, 1967F, 1967G, 1967J, 1968J, 1968D, 1968F, 1968G, 1969D, 1969F, 1969G, 1970J, 1970F, 1970G, 1971D, 1971G, 1971J, 1972D, 1972F, 1972G, 1972J, 1973J, 1973D, 1973F, 1973G, 1974J, 1974D, 1974F, 1974G |
Coin value | 0,10$ - 300,00$ |
5 Mark (Centennial of the German National Museum in Nuremberg)
KM# | 113 |
Composition | Silver |
Years | 1953 |
Coin value |
2 mark (Max Planck)
KM# | 116 |
Composition | Copper-nickel |
Years | 1957D, 1968D, 1957F, 1965D, 1963G, 1961D, 1957J, 1960F, 1971J, 1958D, 1959F, 1960D, 1961F, 1962D, 1966G, 1970G, 1958F, 1958G, 1967F, 1957G, 1958J, 1959D, 1960G, 1960J, 1961G, 1961J, 1962F, 1962G, 1962J, 1963D, 1963F, 1963J, 1964D, 1964F, 1964G, 1964J, 1965F, 1965G, 1965J, 1966F, 1966D, 1966J, 1967D, 1967G, 1967J, 1968F, 1968G, 1968J, 1969D, 1969F, 1969G, 1969J, 1970D, 1970F, 1970J, 1971D, 1971F, 1971G |
Coin value | 0,96$ - 23,34$ |
5 mark (150th Anniversary of Johann Gottlieb Fichte's Death)
KM# | 118.1 |
Composition | Silver |
Years | 1964 |
Coin value |
5 mark (250th Anniversary of Gottfried Wilhelm Leibniz's Death)
KM# | 119 |
Composition | Silver |
Years | 1966D |
Coin value | 7,64$ - 10,74$ |
5 mark (Wilhelm and Alexander von Humboldt)
KM# | 120.1 |
Composition | Silver |
Years | 1967 |
Coin value |
5 mark (150th Anniversary of the Birth of Friedrich Raiffeisen)
KM# | 121 |
Composition | Silver |
Years | 1968 |
Coin value | 3,09$ - 11,79$ |
5 mark (500th Anniversary of the Death of Johannes Gutenberg)
KM# | 122 |
Composition | Silver |
Years | 1968 |
Coin value |
5 mark (150th Anniversary of the Birth of Max von Pettenkofer)
KM# | 123.1 |
Composition | Silver |
Years | 1968 |
Coin value |
2 mark (Konrad Adenauer)
KM# | 124 |
Composition | Copper-nickel |
Years | 1987F, 1973F, 1970J, 1985F, 1973D, 1974J, 1969G, 1970F, 1977F, 1976F, 1971F, 1970D, 1974D, 1972D, 1969J, 1986J, 1971J, 1976D, 1978F, 1980F, 1982D, 1987J, 1977D, 1975D, 1982G, 1973G, 1972J, 1972F, 1969D, 1969F, 1983G, 1973J, 1970G, 1971D, 1971G, 1972G, 1974F, 1974G, 1975G, 1975J, 1975F, 1976J, 1976G, 1977G, 1977J, 1978J, 1978D, 1978G, 1979D, 1979G, 1979F, 1979J, 1980J, 1980D, 1980G, 1981J, 1981F, 1981G, 1981D, 1982F, 1982J, 1983J, 1983D, 1983F, 1984G, 1984F, 1984D, 1984J, 1985J, 1985D, 1985G, 1986F, 1986D, 1986G, 1987G, 1987D |
Coin value | 0,06$ - 100,00$ |
5 mark (150th Anniversary of the Birth of Theodor Fontane)
KM# | 125 |
Composition | Silver |
Years | 1969G |
Coin value |
5 mark (375th Anniversary of Gerhard Mercator's Death)
KM# | 126.1 |
Composition | Silver |
Years | 1969F, 1970F |
Coin value | 3,06$ - 17,42$ |
5 mark (200th Anniversary of the Birth of Ludwig van Beethoven)
KM# | 127 |
Composition | Silver |
Years | 1970F |
Coin value |
2 mark (Theodor Heuss)
KM# | 127A |
Composition | Copper-nickel |
Years | 1982D, 1986G, 1985G, 1973G, 1972J, 1970J, 1981D, 1970G, 1970F, 1976D, 1983J, 1985D, 1975J, 1974J, 1978J, 1971D, 1971F, 1971G, 1971J, 1977J, 1986F, 1974F, 1987D, 1972G, 1973D, 1973J, 1983G, 1973F, 1970D, 1987J, 1972D, 1974D, 1975D, 1977D, 1978D, 1979D, 1980D, 1983D, 1984D, 1986D, 1972F, 1975F, 1976F, 1977F, 1978F, 1979F, 1980F, 1981F, 1982F, 1983F, 1984F, 1985F, 1987F, 1984G, 1987G, 1974G, 1975G, 1976G, 1977G, 1978G, 1979G, 1980G, 1981G, 1982G, 1976J, 1979J, 1981J, 1982J, 1984J, 1985J, 1986J, 1980J |
Coin value | 0,47$ - 2.009,96$ |
5 mark (100th Anniversary of the Founding of the German Empire)
KM# | 128.1 |
Composition | Silver |
Years | 1971G |
Coin value |
5 mark (500th Anniversary of the Birth of Albrecht Dürer)
KM# | 129 |
Composition | Silver |
Years | 1971D |
Coin value |
10 mark (XX Olympic Games-Munich 72)
KM# | 130 |
Composition | Silver |
Years | 1972D, 1972F, 1972J, 1972G |
Coin value | 2,28$ - 15,00$ |
10 mark (XX Olympic Games-Munich 72)
KM# | 131 |
Composition | Silver |
Years | 1972J, 1972G, 1972F, 1972D |
Coin value | 7,67$ - 10,00$ |
10 mark (XX Olympic Games-Munich 72)
KM# | 132 |
Composition | Silver |
Years | 1972J, 1972D, 1972G, 1972F |
Coin value | 7,67$ - 10,00$ |
10 mark (XX Olympic Games-Munich 72)
KM# | 133 |
Composition | Silver |
Years | 1972D, 1972F, 1972G, 1972J |
Coin value | 4,04$ - 11,00$ |
10 mark (XX Olympic Games-Munich 72)
KM# | 134.1 |
Composition | Silver |
Years | 1972F, 1972G, 1972D, 1972J |
Coin value | 0,01$ - 10,00$ |
10 mark (XX Olympic Games-Munich 72)
KM# | 135 |
Composition | Silver |
Years | 1972J, 1972G, 1972F, 1972D |
Coin value | 7,67$ - 11,00$ |
5 mark (500th Anniversary of the Birth of Nicholas Copernicus)
KM# | 136 |
Composition | Silver |
Years | 1973J |
Coin value |
5 mark (125th Anniversary of the Frankfurt Parliament)
KM# | 137 |
Composition | Silver |
Years | 1973G |
Coin value |
5 mark (25th Anniversary of Constitutional Law)
KM# | 138 |
Composition | Silver |
Years | 1974F |
Coin value |
5 mark (250th Anniversary of the Birth of Immanuel Kant)
KM# | 139 |
Composition | Silver |
Years | 1974D |
Coin value |
5 mark
KM# | 140.1 |
Composition | Copper-nickel |
Years | 1990D, 1988G, 1994G, 1983J, 1992A, 1991A, 1975D, 1989F, 1980D, 1984G, 1976G, 1992J, 1982G, 1989J, 1980J, 1975J, 1989D, 1990J, 1991G, 1977D, 1991D, 1976D, 1975F, 1986G, 1982D, 1978D, 1976F, 1975G, 1980F, 1976J, 1982J, 1977F, 1977G, 1977J, 1978F, 1978G, 1978J, 1980G, 1979D, 1979F, 1979G, 1979J, 1981D, 1981F, 1981G, 1981J, 1982F, 1983D, 1983F, 1983G, 1984D, 1984F, 1984J, 1985D, 1985F, 1985G, 1985J, 1986D, 1986F, 1986J, 1987D, 1987F, 1987G, 1987J, 1988D, 1988F, 1988J, 1989G, 1990F, 1990G, 1991F, 1991J, 1992D, 1992F, 1992G, 1993A, 1993D, 1993F, 1993G, 1993J, 1994A, 1994D, 1994F, 1994J, 2001F |
Coin value | 0,54$ - 100,00$ |
5 mark (50th Anniversary of Friedrich Ebert's Death)
KM# | 141 |
Composition | Silver |
Years | 1975J |
Coin value |
5 mark (Year for the Protection of European Monuments)
KM# | 142.1 |
Composition | Silver |
Years | 1975F |
Coin value |
5 mark (100th Anniversary of the Birth of Albert Schweitzer)
KM# | 143 |
Composition | Silver |
Years | 1975G |
Coin value |
5 mark (300th Anniversary of the Death of J.C. von Grimmelshausen)
KM# | 144 |
Composition | Silver |
Years | 1976D |
Coin value | 17,45$ - 74,40$ |
5 mark (200th Anniversary of the Birth of Mathematician Carl Friedrich Gauss)
KM# | 145 |
Composition | Silver |
Years | 1977J |
Coin value | 4,68$ - 6,25$ |
5 mark (200th Anniversary of the birth of the poet Heinrich von Kleist)
KM# | 146 |
Composition | Silver |
Years | 1977G |
Coin value |
5 mark (100th Anniversary of the birth of politician Gustav Stresemann)
KM# | 147 |
Composition | Silver |
Years | 1978D |
Coin value |
5 mark (225th Anniversary of Balthasar Neumann's Death)
KM# | 148 |
Composition | Silver |
Years | 1978F |
Coin value |
2 mark (Kurt Schumacher)
KM# | 149 |
Composition | Copper-nickel |
Years | 1992, 1979, 1989, 1991, 1985, 1992, 1992, 1990, 1992, 1979, 1987, 1988, 1989, 1990, 1979, 1992, 1988, 1979, 1980, 1991, 1981, 1985, 1990, 1990, 1982, 1980, 1982, 1983, 1984, 1986, 1987, 1988, 1993, 1981, 1982, 1983, 1984, 1986, 1991, 1993, 1991, 1993, 1980, 1981G, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1993, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1989, 1993 |
Coin value | 0,28$ - 20,00$ |
5 mark (150th Anniversary of the German Archaeological Institute)
KM# | 150 |
Composition | Silver |
Years | 1979 |
Coin value | 6,18$ - 8,26$ |
5 mark (100th Anniversary of the Birth of Otto Hahn)
KM# | 151 |
Composition | Copper-nickel |
Years | 1979 |
Coin value |
5 mark (750th Anniversary of the Death of W. Von Der Vogelweide)
KM# | 152 |
Composition | Copper-nickel |
Years | 1980 |
Coin value |
5 mark (Cologne Cathedral Centennial)
KM# | 153 |
Composition | Copper-nickel |
Years | 1980 |
Coin value |
5 mark (200th Anniversary of the Death of Gotthold Ephraim Lessing)
KM# | 154 |
Composition | Copper-nickel |
Years | 1981 |
Coin value |
5 mark (150th Anniversary of the Death of Carl vorn Stein)
KM# | 155 |
Composition | Copper-nickel |
Years | 1981 |
Coin value |
5 mark (150th Anniversary of the Death of Johann Volfgang)
KM# | 156 |
Composition | Copper-nickel |
Years | 1982 |
Coin value | 1,97$ - 3,52$ |
5 mark (UN Environment Conference)
KM# | 157 |
Composition | Copper-nickel |
Years | 1982 |
Coin value |
5 mark (100th Anniversary of the Death of Karl Marx)
KM# | 158 |
Composition | Copper-nickel |
Years | 1983 |
Coin value |
5 mark (500th Anniversary of the Birth of Martin Luther)
KM# | 159 |
Composition | Copper-nickel |
Years | 1983 |
Coin value |
5 mark (150th anniversary of the German Customs Union)
KM# | 160 |
Composition | Copper-nickel |
Years | 1984 |
Coin value |
5 mark (175th Anniversary of Felix Menndelssohn Bartholdy)
KM# | 161 |
Composition | Copper-nickel |
Years | 1984 |
Coin value |
5 mark (European Year of Music)
KM# | 162 |
Composition | Copper-nickel |
Years | 1985 |
Coin value |
5 mark (150th Anniversary of the German Railways)
KM# | 163 |
Composition | Copper-nickel |
Years | 1985 |
Coin value |
5 mark (600th Anniversary of the University of Heidelberg)
KM# | 164 |
Composition | Copper-nickel |
Years | 1986 |
Coin value |
5 mark (200th Anniversary of the Death of Friedrich der Grosse)
KM# | 165 |
Composition | Copper-nickel |
Years | 1986 |
Coin value |
10 mark (750th Anniversary of the City of Berlin)
KM# | 166 |
Composition | Silver |
Years | 1987 |
Coin value |
10 mark (30th Anniversary of the Treaty of Rome )
KM# | 167 |
Composition | Silver |
Years | 1987 |
Coin value |
10 mark (200th Anniversary of the Birth of Arthur Schopenhauer)
KM# | 168 |
Composition | Silver |
Years | 1988D |
Coin value |
10 mark (100th Anniversary of the Death of Carl Zeiss)
KM# | 169 |
Composition | Silver |
Years | 1988F |
Coin value |
2 mark (Ludwig Erhard)
KM# | 170 |
Composition | Copper-nickel |
Years | 1990G, 1989D, 1988D, 1988, 1992, 1989J, 1990, 1992D, 1989, 1990D, 1992A, 1992J, 1994A, 1990J, 1991D, 1988J, 1988G, 1989G, 1991A, 1991, 1991G, 1991J, 1992G, 1993A, 1993D, 1993, 1993G, 1993J, 1994D, 1994, 1994G, 1994J, 1995A, 1995G, 2001 |
Coin value | 0,57$ - 50,00$ |
10 mark (800th Anniversary of the Port of Hamburg)
KM# | 171 |
Composition | Silver |
Years | 1989 |
Coin value | 0,92$ - 22,23$ |
10 mark (2,000th Anniversary of the City of Bonn)
KM# | 172 |
Composition | Silver |
Years | 1989 |
Coin value |
10 mark (40th Anniversary of the German Republic)
KM# | 173 |
Composition | Silver |
Years | 1989 |
Coin value |
10 mark (800th Anniversary of Kaiser Friedrich Barbarossa's Death)
KM# | 174 |
Composition | Silver |
Years | 1990 |
Coin value |
2 mark (Franz Joseph Strauss)
KM# | 175 |
Composition | Copper-nickel |
Years | 1990, 1992, 1991, 1994, 1995, 1990, 1994, 1993, 1992, 1990, 1990, 1991, 1991, 1991, 1991, 1992, 1992, 1992, 1993, 1993, 1993, 1993, 1994, 1994, 1994, 1995, 2001, 2001, 2001, 2001, 2001 |
Coin value | 0,09$ - 10,81$ |
10 mark (800th Anniversary of the Teutonic Order)
KM# | 176 |
Composition | Silver |
Years | 1990 |
Coin value |
10 mark (Unification of Germany-Brandenburg Gate)
KM# | 177 |
Composition | Silver |
Years | 1991 |
Coin value |
10 mark (125th Anniversary of the Birth of Käthe Kollwitz)
KM# | 178 |
Composition | Silver |
Years | 1992 |
Coin value |
10 mark (150th Anniversary of the Birth of Robert Koch)
KM# | 181 |
Composition | Silver |
Years | 1993 |
Coin value |
2 mark (Willy Brandt)
KM# | 183 |
Composition | Copper-nickel |
Years | 1994, 1994, 1994, 1994, 1994, 1995, 1995, 2001, 2001, 2001, 2001, 2001, 1995 |
Coin value | 1,05$ - 3,72$ |
10 mark (100th Anniversary of the Birth of Johann Gottfried Herder)
KM# | 184 |
Composition | Silver |
Years | 1994 |
Coin value |
10 mark (800th Anniversary of the Death of Heinrich the Lion)
KM# | 186 |
Composition | Silver |
Years | 1995 |
Coin value |
10 mark (150th Anniversary of the Birth of Wilhelm Conrad Röntgen)
KM# | 187 |
Composition | Silver |
Years | 1995 |
Coin value |
10 mark (150th Anniversary of the Kolpingwerk Foundation)
KM# | 188 |
Composition | Silver |
Years | 1995 |
Coin value |
10 mark (500th anniversary - Philipp Melanchthon)
KM# | 189 |
Composition | Silver |
Years | 1997, 1997, 1997, 1997, 1997 |
Coin value |
10 mark (100th Anniversary of the Diesel engine)
KM# | 192 |
Composition | Silver |
Years | 1997 |
Coin value |
10 mark (900th Anniversary of the Birth of Hildegard von Bingen)
KM# | 193 |
Composition | Silver |
Years | 1998 |
Coin value |
10 mark (300th Anniversary of the Francke Foundations in Halle)
KM# | 194 |
Composition | Silver |
Years | 1998 |
Coin value |
10 mark (50 years of the German Mark)
KM# | 195 |
Composition | Silver |
Years | 1998, 1998, 1998, 1998, 1998, 1998 |
Coin value |
10 mark (50th Anniversary SOS Children's Village)
KM# | 198 |
Composition | Silver |
Years | 1999 |
Coin value |
10 mark (10th anniversary of German reunification)
KM# | 201 |
Composition | Silver |
Years | 2000, 2000 |
Coin value |
1 mark (Withdrawal of the German Mark)
KM# | 203 |
Composition | Gold |
Years | 2001, 2001, 2001, 2001, 2001 |
Coin value |
10 mark (Federal Constitutional Court)
KM# | 206 |
Composition | Silver |
Years | 2001, 2001 |
Coin value |
1 euro cent
KM# | 207 |
Composition | Copper plated steel |
